floridapsc.com - /library/filings/2016/07965-2016/Support/


[To Parent Directory]

7/29/2016 11:34 AM 5342720 160154 - Staff's 1st INT No. 2 - Attachment No. 1.xls
7/29/2016 11:36 AM 5732864 160154 - Staff's 1st INT No. 2 - Attachment No. 10.xls
7/29/2016 11:36 AM 887189 160154 - Staff's 1st INT No. 2 - Attachment No. 11.xlsx
7/29/2016 11:38 AM 875182 160154 - Staff's 1st INT No. 2 - Attachment No. 12.xlsx
7/29/2016 11:39 AM 874180 160154 - Staff's 1st INT No. 2 - Attachment No. 13.xlsx
7/29/2016 11:39 AM 877258 160154 - Staff's 1st INT No. 2 - Attachment No. 14.xlsx
7/29/2016 11:39 AM 1523191 160154 - Staff's 1st INT No. 2 - Attachment No. 15.xlsx
7/29/2016 11:40 AM 1543628 160154 - Staff's 1st INT No. 2 - Attachment No. 16.xlsx
7/29/2016 11:40 AM 1543563 160154 - Staff's 1st INT No. 2 - Attachment No. 17.xlsx
7/29/2016 11:40 AM 1546091 160154 - Staff's 1st INT No. 2 - Attachment No. 18.xlsx
7/29/2016 11:40 AM 1622315 160154 - Staff's 1st INT No. 2 - Attachment No. 19.xlsx
7/29/2016 11:34 AM 672899 160154 - Staff's 1st INT No. 2 - Attachment No. 2.xlsx
7/29/2016 11:47 AM 1556259 160154 - Staff's 1st INT No. 2 - Attachment No. 20.xlsx
7/29/2016 11:41 AM 1546538 160154 - Staff's 1st INT No. 2 - Attachment No. 21.xlsx
7/29/2016 11:41 AM 1553404 160154 - Staff's 1st INT No. 2 - Attachment No. 22.xlsx
7/29/2016 11:41 AM 1554167 160154 - Staff's 1st INT No. 2 - Attachment No. 23.xlsx
7/29/2016 11:41 AM 1552445 160154 - Staff's 1st INT No. 2 - Attachment No. 24.xlsx
7/29/2016 11:42 AM 1531108 160154 - Staff's 1st INT No. 2 - Attachment No. 25.xlsx
7/29/2016 11:42 AM 1552508 160154 - Staff's 1st INT No. 2 - Attachment No. 26.xlsx
7/29/2016 11:42 AM 1551218 160154 - Staff's 1st INT No. 2 - Attachment No. 27.xlsx
7/29/2016 9:03 AM 1549626 160154 - Staff's 1st INT No. 2 - Attachment No. 28.xlsx
7/29/2016 11:33 AM 1549867 160154 - Staff's 1st INT No. 2 - Attachment No. 29.xlsx
7/29/2016 11:34 AM 5207552 160154 - Staff's 1st INT No. 2 - Attachment No. 3.xls
7/29/2016 9:04 AM 799947 160154 - Staff's 1st INT No. 2 - Attachment No. 30.xlsx
7/29/2016 11:33 AM 790476 160154 - Staff's 1st INT No. 2 - Attachment No. 31.xlsx
7/29/2016 9:06 AM 755492 160154 - Staff's 1st INT No. 2 - Attachment No. 32.xlsx
7/29/2016 9:08 AM 755767 160154 - Staff's 1st INT No. 2 - Attachment No. 33.xlsx
7/29/2016 11:32 AM 752510 160154 - Staff's 1st INT No. 2 - Attachment No. 34.xlsx
7/29/2016 11:31 AM 748461 160154 - Staff's 1st INT No. 2 - Attachment No. 35.xlsx
7/29/2016 9:10 AM 747836 160154 - Staff's 1st INT No. 2 - Attachment No. 36.xlsx
7/29/2016 11:30 AM 718196 160154 - Staff's 1st INT No. 2 - Attachment No. 37.xlsx
7/29/2016 11:30 AM 718315 160154 - Staff's 1st INT No. 2 - Attachment No. 38.xlsx
7/29/2016 9:12 AM 712842 160154 - Staff's 1st INT No. 2 - Attachment No. 39.xlsx
7/29/2016 11:35 AM 5224960 160154 - Staff's 1st INT No. 2 - Attachment No. 4.xls
7/29/2016 11:29 AM 712764 160154 - Staff's 1st INT No. 2 - Attachment No. 40.xlsx
7/29/2016 11:29 AM 693519 160154 - Staff's 1st INT No. 2 - Attachment No. 41.xlsx
7/29/2016 11:29 AM 716604 160154 - Staff's 1st INT No. 2 - Attachment No. 42.xlsx
7/29/2016 11:29 AM 719350 160154 - Staff's 1st INT No. 2 - Attachment No. 43.xlsx
7/29/2016 11:15 AM 719180 160154 - Staff's 1st INT No. 2 - Attachment No. 44.xlsx
7/29/2016 11:28 AM 717750 160154 - Staff's 1st INT No. 2 - Attachment No. 45.xlsx
7/29/2016 11:20 AM 717300 160154 - Staff's 1st INT No. 2 - Attachment No. 46.xlsx
7/29/2016 11:28 AM 717040 160154 - Staff's 1st INT No. 2 - Attachment No. 47.xlsx
7/29/2016 11:23 AM 709994 160154 - Staff's 1st INT No. 2 - Attachment No. 48.xlsx
7/29/2016 11:28 AM 710516 160154 - Staff's 1st INT No. 2 - Attachment No. 49.xlsx
7/29/2016 11:35 AM 5350400 160154 - Staff's 1st INT No. 2 - Attachment No. 5.xls
7/29/2016 11:28 AM 710631 160154 - Staff's 1st INT No. 2 - Attachment No. 50.xlsx
7/29/2016 11:24 AM 715027 160154 - Staff's 1st INT No. 2 - Attachment No. 51.xlsx
7/29/2016 11:28 AM 711078 160154 - Staff's 1st INT No. 2 - Attachment No. 52.xlsx
7/29/2016 11:27 AM 738386 160154 - Staff's 1st INT No. 2 - Attachment No. 53.xlsx
7/29/2016 11:26 AM 710346 160154 - Staff's 1st INT No. 2 - Attachment No. 54.xlsx
7/29/2016 11:25 AM 710529 160154 - Staff's 1st INT No. 2 - Attachment No. 55.xlsx
7/29/2016 8:30 AM 5343744 160154 - Staff's 1st INT No. 2 - Attachment No. 6.xls
7/29/2016 11:35 AM 5338624 160154 - Staff's 1st INT No. 2 - Attachment No. 7.xls
7/29/2016 11:35 AM 5330944 160154 - Staff's 1st INT No. 2 - Attachment No. 8.xls
7/29/2016 11:36 AM 5324800 160154 - Staff's 1st INT No. 2 - Attachment No. 9.xls
8/8/2016 12:56 PM 136392 CCR 2017.xlsx
8/8/2016 12:56 PM 136346 CCR 2018.xlsx
8/8/2016 12:57 PM 136279 CCR 2019.xlsx
8/8/2016 12:57 PM 136336 CCR 2020.xlsx
8/8/2016 12:57 PM 136292 CCR 2021.xlsx
8/8/2016 12:57 PM 136297 CCR 2022.xlsx
8/8/2016 12:57 PM 136304 CCR 2023.xlsx
8/8/2016 12:58 PM 136205 CCR 2024.xlsx
8/8/2016 12:58 PM 136246 CCR 2025.xlsx
8/8/2016 12:55 PM 864570 CL Support for TLH-4 20160620.xlsm
8/8/2016 12:00 PM 30162213 Dkt. 160021 Rebuttal Testimony of Keith Ferguson.pdf
8/8/2016 12:01 PM 6551735 Dkt. 160021 Rebuttal Testimony of Ned Allis.pdf
8/8/2016 12:58 PM 25450 ECR 2017.xlsx
8/8/2016 12:58 PM 25251 ECR 2018.xlsx
8/8/2016 12:58 PM 25261 ECR 2019.xlsx
8/8/2016 12:59 PM 24747 ECR 2020.xlsx
8/8/2016 12:59 PM 25321 ECR 2021.xlsx
8/8/2016 12:59 PM 27600 ECR 2022.xlsx
8/8/2016 12:59 PM 25331 ECR 2023.xlsx
8/8/2016 1:00 PM 25380 ECR 2024.xlsx
8/8/2016 1:00 PM 25340 ECR 2025.xlsx
8/8/2016 12:53 PM 7951872 POD_FC ICL to 2016.xls
8/8/2016 12:54 PM 7952384 POD_FC ICL to 2025.xls
9/14/2016 10:39 AM 709721 Staff's 1st INT No. 1 - Attachment No. 1 (3).xlsx