floridapsc.com - /library/filings/2021/11881-2021/Support/Exhibit 435/Attachments/
[To Parent Directory]
3/28/2022 2:43 PM 1386556 01 2021 D1 FERC Report-FPL.xlsx
4/26/2021 3:37 PM 337373 01 2021 D1 FERC Report-Gulf.xlsx
3/28/2022 3:45 PM 1388966 02 2021 D1 FERC Report-FPL.xlsx
3/28/2022 3:40 PM 324835 02 2021 D1 FERC Report-Gulf.xlsx
3/28/2022 3:27 PM 1474147 03 2021 D1 FERC Report-FPL.xlsx
3/28/2022 3:21 PM 356622 03 2021 D1 FERC Report-Gulf.xlsx
3/28/2022 3:21 PM 175666 2021 IRP Step Analysis Draft 12 14 2020.xlsx
3/28/2022 3:20 PM 15984 OPC's 1st POD No. 36 Supp Amended - Support for 5 Percent Non-Solar Install Actual vs Budget.xlsx