floridapsc.com - /library/filings/2023/05288-2023/Support/Exhibit 113/


[To Parent Directory]

6/16/2023 12:33 PM 52845 Staff 113 Attachment 1 - Staff POD No. 6 (BS 03)Div10AvonPark_ComCusts.xlsx
6/16/2023 12:33 PM 95806 Staff 113 Attachment 10 - Staff POD No. 6 (BS 12)Div13Jupiter_ComUPC.xlsx
6/16/2023 12:33 PM 67036 Staff 113 Attachment 11 - Staff POD No. 6 (BS 13)Div13Jupiter_ResCusts.xlsx
6/16/2023 12:33 PM 100570 Staff 113 Attachment 12 - Staff POD No. 6 (BS 14)Div13Jupiter_ResUPC.xlsx
6/16/2023 12:33 PM 63281 Staff 113 Attachment 13 - Staff POD No. 6 (BS 15)Div14PanamaCity_ComCusts.xlsx
6/16/2023 12:33 PM 89723 Staff 113 Attachment 14 - Staff POD No. 6 (BS 16)Div14PanamaCity_ComUPC.xlsx
6/16/2023 12:33 PM 63258 Staff 113 Attachment 15 - Staff POD No. 6 (BS 17)Div14PanamaCity_ResCusts.xlsx
6/16/2023 12:33 PM 98394 Staff 113 Attachment 16 - Staff POD No. 6 (BS 18)Div14PanamaCity_ResUPC.xlsx
6/16/2023 12:33 PM 71637 Staff 113 Attachment 17 - Staff POD No. 6 (BS 19)Div15Ocala_ComCusts.xlsx
6/16/2023 12:33 PM 97304 Staff 113 Attachment 18 - Staff POD No. 6 (BS 20)Div15Ocala_ComUPC.xlsx
6/16/2023 12:33 PM 68076 Staff 113 Attachment 19 - Staff POD No. 6 (BS 21)Div15Ocala_ResCusts.xlsx
6/16/2023 12:33 PM 88434 Staff 113 Attachment 2 - Staff POD No. 6 (BS 04)Div10AvonPark_ComUPC.xlsx
6/16/2023 12:33 PM 79144 Staff 113 Attachment 20 - Staff POD No. 6 (BS 22)Div15Ocala_ResUPC.xlsx
6/16/2023 12:33 PM 67525 Staff 113 Attachment 21 - Staff POD No. 6 (BS 23)Div16FortMyers_ComCusts.xlsx
6/16/2023 12:33 PM 90496 Staff 113 Attachment 22 - Staff POD No. 6 (BS 24)Div16FortMyers_ComUPC.xlsx
6/16/2023 12:33 PM 69113 Staff 113 Attachment 23 - Staff POD No. 6 (BS 25)Div16FortMyers_ResCusts.xlsx
6/16/2023 12:33 PM 101941 Staff 113 Attachment 24 - Staff POD No. 6 (BS 26)Div16FortMyers_ResUPC.xlsx
6/16/2023 12:33 PM 68152 Staff 113 Attachment 25 - Staff POD No. 6 (BS 27)Div1Miami_ComCusts.xlsx
6/16/2023 12:33 PM 98601 Staff 113 Attachment 26 - Staff POD No. 6 (BS 28)Div1Miami_ComUPC.xlsx
6/16/2023 12:33 PM 63797 Staff 113 Attachment 27 - Staff POD No. 6 (BS 29)Div1Miami_ResCusts.xlsx
6/16/2023 12:33 PM 90514 Staff 113 Attachment 28 - Staff POD No. 6 (BS 30)Div1Miami_ResUPC.xlsx
6/16/2023 12:33 PM 69360 Staff 113 Attachment 29 - Staff POD No. 6 (BS 31)Div2Tampa_ComCusts.xlsx
6/16/2023 12:33 PM 66116 Staff 113 Attachment 3 - Staff POD No. 6 (BS 05)Div10AvonPark_ResCusts.xlsx
6/16/2023 12:33 PM 103693 Staff 113 Attachment 30 - Staff POD No. 6 (BS 32)Div2Tampa_ComUPC.xlsx
6/16/2023 12:33 PM 68380 Staff 113 Attachment 31 - Staff POD No. 6 (BS 33)Div2Tampa_ResCusts.xlsx
6/16/2023 12:33 PM 101499 Staff 113 Attachment 32 - Staff POD No. 6 (BS 34)Div2Tampa_ResUPC.xlsx
6/16/2023 12:33 PM 66921 Staff 113 Attachment 33 - Staff POD No. 6 (BS 35)Div3StPete_ComCusts.xlsx
6/16/2023 12:33 PM 98348 Staff 113 Attachment 34 - Staff POD No. 6 (BS 36)Div3StPete_ComUPC.xlsx
6/16/2023 12:33 PM 67468 Staff 113 Attachment 35 - Staff POD No. 6 (BS 37)Div3StPete_ResCusts.xlsx
6/16/2023 12:33 PM 102387 Staff 113 Attachment 36 - Staff POD No. 6 (BS 38)Div3StPete_ResUPC.xlsx
6/16/2023 12:33 PM 69304 Staff 113 Attachment 37 - Staff POD No. 6 (BS 39)Div4Orlando_ComCusts.xlsx
6/16/2023 12:33 PM 99943 Staff 113 Attachment 38 - Staff POD No. 6 (BS 40)Div4Orlando_ComUPC.xlsx
6/16/2023 12:33 PM 68145 Staff 113 Attachment 39 - Staff POD No. 6 (BS 41)Div4Orlando_ResCusts.xlsx
6/16/2023 12:33 PM 94701 Staff 113 Attachment 4 - Staff POD No. 6 (BS 06)Div10AvonPark_ResUPC.xlsx
6/16/2023 12:33 PM 97246 Staff 113 Attachment 40 - Staff POD No. 6 (BS 42)Div4Orlando_ResUPC.xlsx
6/16/2023 12:33 PM 67316 Staff 113 Attachment 41 - Staff POD No. 6 (BS 43)Div5Eustis_ComCusts.xlsx
6/16/2023 12:33 PM 99378 Staff 113 Attachment 42 - Staff POD No. 6 (BS 44)Div5Eustis_ComUPC.xlsx
6/16/2023 12:33 PM 84757 Staff 113 Attachment 43 - Staff POD No. 6 (BS 45)Div5Eustis_ResCusts.xlsx
6/16/2023 12:33 PM 80732 Staff 113 Attachment 44 - Staff POD No. 6 (BS 46)Div5Eustis_ResUPC.xlsx
6/16/2023 12:33 PM 68482 Staff 113 Attachment 45 - Staff POD No. 6 (BS 47)Div6Jacksonville_ComCusts.xlsx
6/16/2023 12:33 PM 108197 Staff 113 Attachment 46 - Staff POD No. 6 (BS 48)Div6Jacksonville_ComUPC.xlsx
6/16/2023 12:33 PM 68498 Staff 113 Attachment 47 - Staff POD No. 6 (BS 49)Div6Jacksonville_ResCusts.xlsx
6/16/2023 12:33 PM 89703 Staff 113 Attachment 48 - Staff POD No. 6 (BS 50)Div6Jacksonville_ResUPC.xlsx
6/16/2023 12:33 PM 64767 Staff 113 Attachment 49 - Staff POD No. 6 (BS 51)Div8Lakeland_ComCusts.xlsx
6/16/2023 12:33 PM 72074 Staff 113 Attachment 5 - Staff POD No. 6 (BS 07)Div11Sarasota_ComCusts.xlsx
6/16/2023 12:33 PM 97881 Staff 113 Attachment 50 - Staff POD No. 6 (BS 52)Div8Lakeland_ComUPC.xlsx
6/16/2023 12:33 PM 78610 Staff 113 Attachment 51 - Staff POD No. 6 (BS 53)Div8Lakeland_ResCusts.xlsx
6/16/2023 12:33 PM 83786 Staff 113 Attachment 52 - Staff POD No. 6 (BS 54)Div8Lakeland_ResUPC.xlsx
6/16/2023 12:33 PM 66905 Staff 113 Attachment 53 - Staff POD No. 6 (BS 55)Div9Daytona_ComCusts.xlsx
6/16/2023 12:33 PM 106937 Staff 113 Attachment 54 - Staff POD No. 6 (BS 56)Div9Daytona_ComUPC.xlsx
6/16/2023 12:33 PM 68056 Staff 113 Attachment 55 - Staff POD No. 6 (BS 57)Div9Daytona_ResCusts.xlsx
6/16/2023 12:33 PM 90453 Staff 113 Attachment 56 - Staff POD No. 6 (BS 58)Div9Daytona_ResUPC.xlsx
6/16/2023 12:33 PM 168671 Staff 113 Attachment 57 - Staff POD No. 7 (BS 60) 2024 Budget Revenue Statistics.xlsx
6/16/2023 12:33 PM 1463526 Staff 113 Attachment 58 - Staff POD No. 7 (BS 61) PGS_Rev_Model_2023_2024_TOTAL Final_Approved Jan-Dec.xlsx
6/16/2023 12:33 PM 178911 Staff 113 Attachment 59 - Staff POD No. 8 (BS 63) SouthAtlanticNG22.xlsx
6/16/2023 12:33 PM 96264 Staff 113 Attachment 6 - Staff POD No. 6 (BS 08)Div11Sarasota_ComUPC.xlsx
6/16/2023 12:33 PM 548405 Staff 113 Attachment 60 - Staff POD No. 9 (BS 65) Industrial Volumes Budget.xlsx
6/16/2023 12:33 PM 23338 Staff 113 Attachment 61 - Staff POD No. 9 (BS 66) Industrial Volumes.xlsx
6/16/2023 12:33 PM 79668 Staff 113 Attachment 62 - Staff POD No. 10 (BS 68) Compensation Data File_REDACTED.xlsx
6/16/2023 12:33 PM 17286276 Staff 113 Attachment 63 - Staff POD No. 12 (BS 117) POD 12_Ties to Staff 3rd IRR No. 40.xlsx
6/16/2023 12:33 PM 89284 Staff 113 Attachment 64 - Staff POD No. 13 (BS 121) (BS 7853) PGS_MoodysAnalytics_InflationForecast_Budget file-REDACTED.xlsx
6/16/2023 12:33 PM 86297 Staff 113 Attachment 65 - Staff POD No. 14 (BS 123) (BS 7854) PGS_MoodysAnalytics_InflationForecast_MonthlyUpdates Feb 2023-REDACTED.xlsx
6/16/2023 12:33 PM 72953 Staff 113 Attachment 7 - Staff POD No. 6 (BS 09)Div11Sarasota_ResCusts.xlsx
6/16/2023 12:33 PM 104504 Staff 113 Attachment 8 - Staff POD No. 6 (BS 10)Div11Sarasota_ResUPC.xlsx
6/16/2023 12:33 PM 68149 Staff 113 Attachment 9 - Staff POD No. 6 (BS 11)Div13Jupiter_ComCusts.xlsx