floridapsc.com - /library/filings/2023/05288-2023/Support/Exhibit 133/
[To Parent Directory]
 8/25/2023  2:37 PM       187363 Staff 133 Attachment 1 - OPC ROG No. 5 (BS_08) OPCs 1st IRRs - No. 5.xlsx
 8/25/2023 11:45 AM        11719 Staff 133 Attachment 1 - PLACE HOLDER.docx
 5/12/2023 12:57 PM        32829 Staff 133 Attachment 10 - OPC ROG No. 62 (BS 309-02) IRR No 62.xlsx
 5/11/2023  1:29 PM        35288 Staff 133 Attachment 11 - OPC ROG No. 91 (BS_359) OPC 1st 91 Amortization Reg Asset Liab.xlsx
 5/11/2023  1:29 PM     14535148 Staff 133 Attachment 12 - OPC ROG No. 99 (BS_379) 2022 PGS SOP Forecast 12+0 2022-2024 v.7.xlsx
 5/11/2023  1:29 PM       509425 Staff 133 Attachment 13 - OPC ROG No. 99 (BS_380) OPC 1st IRR No. 99 scenario dep rates.xlsx
 5/11/2023  1:29 PM        26579 Staff 133 Attachment 14 - OPC ROG No. 99 (BS_381) OPC 1st No. 99 Scenario Rev Req Impacts.xlsx
 5/11/2023  1:29 PM       141096 Staff 133 Attachment 15 - OPC ROG No. 100 (BS_385) IRR #100 Workbook_5.05-Legacy only -Submittal-links Broken.xlsx
 5/19/2023  1:01 PM        91285 Staff 133 Attachment 16 - OPC ROG No. 100 (BS_385) IRR 100a Workbook_5.18-Legacy only -Submittal.xlsx
 5/11/2023  1:29 PM        92966 Staff 133 Attachment 17- OPC ROG No. 100 (BS_386) IRR #100 Workbook_5.09-Submital-links broken.xlsx
 5/19/2023  1:01 PM        93332 Staff 133 Attachment 18 - OPC ROG No. 100 (BS_386) IRR 100a Workbook_5.18-Submital.xlsx
 5/12/2023 12:57 PM        30605 Staff 133 Attachment 19 - OPC ROG No. 103 (BS 390-30) 2019 GL EXPORT.XLSX
 5/11/2023  1:29 PM        23395 Staff 133 Attachment 2 - OPC ROG No. 7 (BS_16) OPCs 1st IRRs - No. 7(a).xlsx
 5/12/2023 12:57 PM        30691 Staff 133 Attachment 20 - OPC ROG No. 103 (BS 390-31) 2020 GL EXPORT.XLSX
 5/12/2023 12:57 PM        30985 Staff 133 Attachment 21 - OPC ROG No. 103 (BS 390-32) 2021 GL EXPORT.XLSX
 5/12/2023 12:57 PM        31087 Staff 133 Attachment 22 - OPC ROG No. 103 (BS 390-33) 2022 GL EXPORT.XLSX
 5/11/2023  1:29 PM      4153077 Staff 133 Attachment 3 - OPC ROG No. 8 (BS_18) OPC 1st IRR No. 8.xlsx
 5/11/2023  1:29 PM        41212 Staff 133 Attachment 4 - OPC ROG No. 9 (BS_20) OPC 1st IRR No. 9.xlsx
 5/11/2023  1:29 PM        37844 Staff 133 Attachment 5 - OPC ROG No. 10 (BS_22) OPC 1st IRR No. 10.xlsx
 5/11/2023  1:29 PM     15507340 Staff 133 Attachment 6 - OPC ROG No. 13 (BS_27) OPC 1st IRR No. 13.xlsx
 5/11/2023  1:29 PM        22701 Staff 133 Attachment 7 - OPC ROG No. 18 (BS_34) Union Rates 2018-2024.xlsx
 5/11/2023  1:29 PM        27296 Staff 133 Attachment 8 - OPC ROG No. 52 (BS_291) IRR No. 52.xlsx
 5/12/2023 12:57 PM        29272 Staff 133 Attachment 9 - OPC ROG No. 61 (BS 308-02) IRR No 61.xlsx