floridapsc.com - /pscfiles/library/filings/2013/05574-2013/Support/TECO's response to HUA's POD 162/
[To Parent Directory]
8/20/2013 9:39 AM 37376 (BS 2222) Per KW Input EFOR-EMOR Analysis.xls
8/20/2013 1:13 PM 37320 (BS 2223)1. Introduction_bates.pdf
8/20/2013 1:14 PM 19244 (BS 2224)2. MPMS Services and Scope_bates.pdf
8/19/2013 10:24 AM 1201152 (BS 2225)2c-i BB Unit 3 Duty Cycle-Thermal Cycle.xls
8/19/2013 10:24 AM 72704 (BS 2226)2d Final Classification Groups.xls
8/19/2013 10:25 AM 172032 (BS 2227)2d PE-CM-Age, Older Plants.XLS
8/19/2013 10:25 AM 177152 (BS 2228)2d PE-CM-Annual, Older Plants.XLS
8/19/2013 10:25 AM 1562112 (BS 2229)2d PE-CM-Annual.XLS
8/19/2013 10:26 AM 189440 (BS 2230)2d PP-E4-Age, Older Plants.XLS
8/19/2013 10:26 AM 182272 (BS 2231)2d PP-E4-Annual, Older Plants.XLS
8/19/2013 10:26 AM 1634816 (BS 2232)2d PP-E4-Annual.XLS
8/20/2013 1:14 PM 54661 (BS 2233)3. Boundary Report_bates.pdf
8/20/2013 1:15 PM 261368 (BS 2234)4. Maps_bates.pdf
8/20/2013 1:16 PM 46642 (BS 2235)5. Analysis Criteria_bates.pdf
8/20/2013 1:16 PM 37317 (BS 2236)1. Introduction_bates.pdf
8/20/2013 1:17 PM 144700 (BS 2237)6. Detailed Condition Analysis_bates.pdf
8/20/2013 1:18 PM 19243 (BS 2238)2. MPMS Services and Scope_bates.pdf
8/20/2013 1:19 PM 23080382 (BS 2239)7. Condition Analysis with Photos_bates.pdf
8/19/2013 10:24 AM 1201152 (BS 2240)2c-i BB Unit 3 Duty Cycle-Thermal Cycle.xls
8/20/2013 1:20 PM 36161 (BS 2241)8. Schedule Value Report - Descending_bates.pdf
8/19/2013 10:24 AM 72704 (BS 2242)2d Final Classification Groups.xls
8/20/2013 1:21 PM 13918 (BS 2243)9. Preliminary Schedule Recommendation - 3 Years_bates.pdf
8/19/2013 10:25 AM 172032 (BS 2244)2d PE-CM-Age, Older Plants.XLS
8/20/2013 1:22 PM 49173 (BS 2245)10. Coating Specifications_bates.pdf
8/20/2013 1:22 PM 22579 (BS 2246)11. General Notes_bates.pdf
8/19/2013 10:27 AM 229888 (BS 2247)BIG BEND 42 analysis 11-20-2003.xls
8/20/2013 1:23 PM 15208672 (BS 2248)Big Bend Coal Yard Assessment_bates.pdf
8/20/2013 1:28 PM 1171013 (BS 2249)BB_Phase II Coal Field Study Rpt Draft-with Attmt_bates.pdf
8/20/2013 1:24 PM 2724361 (BS 2250)Coal Field Study_Phase I_P0_bates.pdf
8/20/2013 1:25 PM 7099630 (BS 2251)FINAL SURVEY INSPECTION REPORT_bates.pdf
8/19/2013 10:27 AM 909824 (BS 2252)MEGAUNV WITH SCRRET ADDN 9-23-2003.xls
8/19/2013 10:27 AM 280064 (BS 2253)TECO SUMMARY MEGA ANALYSIS.xls
8/20/2013 1:25 PM 140015251 (BS 2254)TECO_Assessment_bates.pdf
8/20/2013 1:26 PM 444860 (BS 2255)Unit 3 cause code charts_bates.pdf