floridapsc.com - /pscfiles/library/filings/2018/03935-2018/Support/Exhibit 82/1/


[To Parent Directory]

5/10/2018 8:26 AM 705707 PSC POD 1 APRIL 2017 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 701252 PSC POD 1 AUGUST 2016 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 708499 PSC POD 1 DEC 2016 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 707681 PSC POD 1 FEB 2017 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 710515 PSC POD 1 JAN 2107 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 702849 PSC POD 1 JULY 2016 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 704606 PSC POD 1 JUNE 2017 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 707104 PSC POD 1 MARCH 2017 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 701377 PSC POD 1 OCT 2016 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 700359 PSC POD 1MAY 2017 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 701833 PSC POD 1NOV 2016 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 702071 PSC POD 1SEPT 2016 BASE & OVERAGE.pdf
5/10/2018 8:26 AM 235 XNAME.CRS
5/10/2018 8:26 AM 235 XNAME.LIB