floridapsc.com - /pscfiles/library/filings/2018/03935-2018/Support/Exhibit 91/113/
[To Parent Directory]
5/3/2018 3:12 PM 13231 KWRU 020260 - PSC 5TH ROG 113 MSA Rate Case Exp.xlsx
5/3/2018 3:12 PM 9609 KWRU 020261 - PSC 5TH ROG 113 - RCE Updated 4-26-18.xlsx
5/3/2018 3:12 PM 8306920 PSC 5TH ROG 113 - F&F Legal Rate Case Expense (4-18-18).pdf
5/3/2018 3:12 PM 579620 PSC 5TH ROG 113 - Invoice 11902 - KWRU 2017 R.C..pdf
5/3/2018 3:12 PM 580091 PSC 5TH ROG 113 - Invoice 12024 - KWRU 2017 Rate Case.pdf
5/3/2018 3:12 PM 580472 PSC 5TH ROG 113 - Invoice 12260 - KWRU 2017 R.C..pdf
5/3/2018 3:12 PM 580064 PSC 5TH ROG 113 - Invoice 12358 - KWRU 2017 R.C..pdf
5/3/2018 3:12 PM 583734 PSC 5TH ROG 113 - Invoice 12468 - KWRU 2017 R.C..pdf
5/3/2018 3:12 PM 587294 PSC 5TH ROG 113 - Invoice 12614 - KWRU 2017 Rate Case.pdf
5/3/2018 3:12 PM 593557 PSC 5TH ROG 113 - Invoice 12729 - KWRU 2017 R.C .pdf
5/3/2018 3:12 PM 597044 PSC 5TH ROG 113 - Invoice 12804 - KWRU 2017 R.C..pdf
5/3/2018 3:12 PM 586598 PSC 5TH ROG 113 - Invoice 12865 - KWRU 2017 R.C..pdf
5/3/2018 3:12 PM 606360 PSC 5TH ROG 113 - Invoice 12999 - KWRU 2017 R.C.pdf
5/3/2018 3:12 PM 613792 PSC 5TH ROG 113 - Invoice 13121 - KWRU 2017 R.C..pdf
5/3/2018 3:12 PM 594277 PSC 5TH ROG 113 - KWRU RCE update.pdf
5/8/2018 1:37 PM 656996 PSC 5th ROG 113 - Supplemental - MSA RCE Invoices.pdf
5/3/2018 3:12 PM 587951 SH RCE w Estimate 4-26-2018.pdf
5/3/2018 3:12 PM 235 XNAME.CRS
5/3/2018 3:12 PM 235 XNAME.LIB