floridapsc.com - /pscfiles/website-files/PDF/Utilities/WaterAndWastewater/


[To Parent Directory]

4/20/2015 2:28 PM 746145 2015IndexPacket.pdf
12/29/2022 4:14 PM <dir> AC-20220032
1/19/2023 4:29 PM <dir> annualreport
12/29/2022 4:14 PM <dir> AU-20210098
8/18/2004 4:13 PM 3478554 blackwaterfinalreport.pdf
12/29/2022 4:14 PM <dir> CHC-20220033
12/29/2022 4:14 PM <dir> COU-20210182
11/23/2020 9:25 AM 85330 CustomerMeetingFAQ-old.pdf
3/30/2022 10:41 AM 236294 CustomerMeetingFAQ.pdf
5/15/2024 8:22 AM <dir> CVPRR
12/29/2022 4:14 PM <dir> ENV-20200226
1/13/2025 3:55 PM <dir> EU-20240032
4/23/2007 3:15 PM 170634 existappcert.pdf
6/6/2023 8:08 AM <dir> FCWS-20220201
12/29/2022 4:14 PM <dir> FilingFees
1/30/2023 9:03 AM 1742982 FLAPSCNAWCPresentation.pdf
1/12/2021 9:07 AM 361070 Form PSC 1028 (12-20) Class A Water and Wastewater MFRs.xlsx
1/12/2021 9:07 AM 359218 Form PSC 1029 (12-20) Class B Water Waterwater MFRs.xlsx
1/12/2021 9:07 AM 314156 Form PSC 1030 (12-20) Class C Water and Wastewater MFRs.xlsx
4/23/2007 3:15 PM 167330 form008-WAmendment.pdf
4/23/2007 3:14 PM 191822 gfappexist.pdf
12/29/2022 4:14 PM <dir> HC-20210184
12/29/2022 4:14 PM <dir> HCL-20220034
5/1/2023 3:12 PM <dir> KRU-20220157
12/29/2022 4:14 PM <dir> LEU-20220026
12/29/2022 4:14 PM <dir> LP-20220099
12/29/2022 4:14 PM <dir> Manual
4/23/2007 3:15 PM 276764 origapp.pdf
1/10/2025 11:47 AM <dir> PriceIndexPassThrough
1/10/2024 2:42 PM <dir> PU-20230071
1/11/2024 9:18 AM <dir> PW-20230083
11/15/2023 3:21 PM <dir> RW-20230081
5/8/2014 2:57 PM 629248 SARC.doc
3/21/2006 8:55 AM 17247 sarc.pdf
5/8/2014 2:57 PM 629248 sarcold.doc
2/9/2023 1:11 PM 108501 StaffWorkshop_02-01-2023.pdf
1/31/2023 9:02 AM 47361 StaffWorkshop_02-01-2023.pptx
12/29/2022 4:14 PM <dir> Sunny-20220066
12/29/2022 4:14 PM <dir> SVU-20220035
9/23/2024 2:10 PM <dir> SWC-20240068
4/23/2007 3:12 PM 118323 transcert.pdf
4/23/2007 3:14 PM 124194 transgov.pdf
4/23/2007 3:13 PM 165000 transmoc.pdf
7/16/2013 1:08 PM 19460285 Water-Wastewater Sub Committee Report.pdf
12/9/2022 3:06 PM 123335 Water_Management_districts.pdf
4/15/2024 2:56 PM 80968 WaterandWasteWaterRates-old.pdf
10/21/2024 8:47 AM 82445 WaterandWasteWaterRates-old24.pdf
1/13/2025 3:06 PM 171502 WaterandWasteWaterRates.pdf
3/14/2013 11:59 AM 40985 wawmap-old.pdf
8/24/2017 12:49 PM 67762 wawmap-old11.pdf
7/18/2024 8:32 AM 967953 wawmap.pdf
3/14/2013 1:33 PM 10087 wawtextchart-old.pdf
7/18/2024 12:45 PM 63984 wawtextchart.pdf
3/2/2023 9:54 AM <dir> workshops
8/18/2004 4:18 PM 82231 wtariff.pdf
8/18/2004 4:18 PM 76720 wwtariff.pdf