floridapsc.com - /pscfiles/library/filings/2024/09063-2024/Support/Exhibit 246/Q07/MFR D/
[To Parent Directory]
5/2/2024 1:11 PM 89339 D-2 Cost of Capital REDACTED.xlsx
5/2/2024 1:11 PM 349659 D-3 Short-Term Debt.xlsx
5/2/2024 1:11 PM 949218 D-4a Long-Term Debt Outstanding.xlsx
5/2/2024 1:11 PM 494475 D-4b Reacquired Bonds.xlsx
5/2/2024 1:11 PM 31686 D-5 Preferred Stock Outstanding.xlsx
5/2/2024 1:11 PM 310663 D-6 Customer Deposits.xlsx
5/2/2024 1:11 PM 1173714 D-7 Common Stock Data.xlsx
5/2/2024 1:11 PM 1517925 D-8 Financing Plans-Stocks & Bond Issues.xlsx
5/2/2024 1:11 PM 3334482 D-9 Financial Indicators - Summary.xlsx
5/2/2024 1:11 PM 2552372 D1a & b - Cost of Capital.xlsx