floridapsc.com - /library/filings/2021/02247-2021/Support/Staff Hearing Exhibits/Exhibit 156/Attachments/#1/
[To Parent Directory]
8/7/2020 10:37 AM 45074 2018-19 FL Property Taxes.xlsx
8/7/2020 10:25 AM 20382 2019 Bear Lake Chemical Dose.xlsx
8/7/2020 10:25 AM 28266 2019 Cypress Lake Chemical Dose Rev1.xlsx
8/7/2020 10:25 AM 25463 2019 Eagle Ridge Chemical Dose.xlsx
8/7/2020 10:37 AM 18091 2019 ERC.xlsx
8/7/2020 10:37 AM 8793399 2019 Florida Regulated TB - Monthly - Post Audit.xlsx
8/7/2020 10:37 AM 8698512 2019 Florida Regulated TB - Monthly.xlsx
8/7/2020 10:37 AM 661028 2019 Florida Regulated Trial Balance (Unaudited).xlsx
8/7/2020 10:25 AM 21787 2019 Golden Hills Chemical Dose.xlsx
8/7/2020 10:25 AM 21061 2019 Jansen Chemical Dose.xlsx
8/7/2020 10:25 AM 24267 2019 Labrador Chemical Dose Rev1.xlsx
8/7/2020 10:25 AM 21545 2019 Lake Placid Chemical Dose.xlsx
8/7/2020 10:25 AM 21117 2019 Lake Tarpon Chemical Dose.xlsx
8/7/2020 10:24 AM 20500 2019 Little Wekiva Chemical Dose.xlsx
8/7/2020 10:25 AM 56559 2019 LUSI Chemical Dose (2).xlsx
8/7/2020 10:25 AM 25091 2019 Mid-County Chemical Dose.xlsx
8/7/2020 10:24 AM 20697 2019 Oakland Shores Chemical Dose.xlsx
8/7/2020 10:24 AM 22136 2019 Orangewood Chemical Dose.xlsx
8/7/2020 10:24 AM 21074 2019 Park Ridge Chemical Dose.xlsx
8/7/2020 10:24 AM 24929 2019 Pennbrooke Chemical Dose.xlsx
8/7/2020 10:24 AM 21579 2019 Ravenna Park Chemical Dose Rev1.xlsx
8/7/2020 10:24 AM 46750 2019 Sanlando Chemical Dose.xlsx
8/7/2020 10:24 AM 18420 2019 Summertree Chemical Dose.xlsx
8/7/2020 10:24 AM 20693 2019 Weathersfield Chemical Dose.xlsx
8/7/2020 10:24 AM 24091 2020 Lake Placid Chemical Dose.xlsx
8/7/2020 10:37 AM 20993 241-Tierra Verde 2019 Purchased Sewer.xlsx
8/7/2020 10:38 AM 44051 252-UIF 2019 Purchased Water and Wastewater.xlsx
8/7/2020 10:37 AM 19988 255-Sanlando 2019 Purchased Water.xlsx
8/7/2020 10:37 AM 22510 256-Sandalhaven 2019 Purchased Water and Wastewater.xlsx
8/7/2020 10:37 AM 41992 A-3 Workpapers.xlsx
8/7/2020 10:37 AM 48215 B-3 Workpapers.xlsx
8/7/2020 10:37 AM 43118 B7_B8 Prior Details.xlsx
8/7/2020 10:23 AM 22941 Chemical Adjustment.xlsx
8/7/2020 10:37 AM 381001 Consolidated TBs-Includes NARUC.xlsx
8/7/2020 10:29 AM 557719 EUW-II.xlsx
8/7/2020 10:29 AM 22197 EWD.xlsx
10/17/2022 7:22 PM <dir> F Schedules Supporting Docs
8/7/2020 10:29 AM 21683 Florida - Reg Liability - Protected vs Unprotected.xlsx
8/7/2020 10:29 AM 140598 Florida TB 2019 with Cost Centers - Post Audit.xlsx
8/7/2020 10:23 AM 47021 JDE FL SUBdivisions.xlsx
8/7/2020 10:24 AM 292028 Labrador TB 2019 for NUU (unallocated) v2.xlsx
8/7/2020 10:23 AM 291020 Labrador TB 2019 for NUU (unallocated).xlsx
8/7/2020 10:23 AM 293071 Lake Placid TB 2019 for NUU (unallocated).xlsx
8/7/2020 10:23 AM 7437675 LUSI - TB for NUU 2019 (unallocated excludes Barrington Estates) FINAL.xlsx
8/7/2020 10:23 AM 7431868 LUSI - TB for NUU 2019 (unallocated excludes Barrington Estates).xlsx
8/7/2020 10:23 AM 71420 Marion County Sewer 2019 for UU.xlsx
8/7/2020 10:23 AM 517446 Mid-County 2019 TB for NUU.xlsx
8/7/2020 10:23 AM 447466 NUU 2019 MFR schedules FINAL_5-21-2020.xlsx
8/7/2020 10:21 AM 433646 NUU 2019 MFR schedules Interim_5-21-2020.xlsx
8/7/2020 10:29 AM 116041 O&M Allocated Expenses.xlsx
8/7/2020 10:29 AM 22902 Pasco County Replaced Property Tax Accounts.xlsx
8/7/2020 10:29 AM 25627 Prior RCE.xlsx
8/7/2020 10:29 AM 17605 Proforma expenses - PD.xlsx
8/7/2020 10:27 AM 2481523 Property Tax Bill 2019 Charlotte.pdf
8/7/2020 10:27 AM 2598250 Property Tax Bill 2019 Highlands.pdf
8/7/2020 10:27 AM 8981691 Property Tax Bill 2019 Lake.pdf
8/7/2020 10:27 AM 363112 Property Tax Bill 2019 Lee.pdf
8/7/2020 10:27 AM 1187201 Property Tax Bill 2019 Marion.pdf
8/7/2020 10:27 AM 1063288 Property Tax Bill 2019 Orange.pdf
8/7/2020 10:27 AM 3116219 Property Tax Bill 2019 Pasco Real.pdf
8/7/2020 10:27 AM 1295941 Property Tax Bill 2019 Pasco Tangible Property.pdf
8/7/2020 10:27 AM 1062447 Property Tax Bill 2019 Pasco Waste Bills.pdf
8/7/2020 10:27 AM 801995 Property Tax Bill 2019 Pinellas.pdf
8/7/2020 10:27 AM 384328 Property Tax Bill 2019 Polk.pdf
8/7/2020 10:27 AM 5479715 Property Tax Bill 2019 Seminole County.pdf
8/7/2020 10:29 AM 22012 PURCHASED WATER-SEWER ADJUSTMENT support.xlsx
8/7/2020 10:29 AM 22714 RAF Returns.xlsx
8/7/2020 10:22 AM 180554 Sandalhaven 2019 TB for NUU (unallocated).xlsx
8/7/2020 10:28 AM 63276 Taxes.xlsx
8/7/2020 10:28 AM 315636 UE Combined Ledger - FL REG 2019 - Post Audit.xlsx
8/7/2020 10:28 AM 181929 UPIS_CIAC Adds and Retirements.xlsx
8/7/2020 10:28 AM 22682 Working Capital.xlsx