floridapsc.com - /pscfiles/library/filings/2014/04922-2014/Support/Exhibit - 93/19A Non Confidential/


[To Parent Directory]

7/11/2014 1:25 PM 192637 14BGBRA-STAFFROG1-19A-DOC 1 DSM-Dispatchable MW Savings-20130713.xlsx
7/11/2014 1:39 PM 160733 14BGBRA-STAFFROG1-19A-DOC 10 CUST_RES.xlsx
7/11/2014 1:39 PM 142046 14BGBRA-STAFFROG1-19A-DOC 11 CUST_SL.xlsx
7/11/2014 1:41 PM 1165178 14BGBRA-STAFFROG1-19A-DOC 12 econ201308.xlsx
7/11/2014 1:42 PM 686750 14BGBRA-STAFFROG1-19A-DOC 13 mEcon.xlsx
7/11/2014 1:43 PM 590307 14BGBRA-STAFFROG1-19A-DOC 14 Prices_DEF_Final.xlsx
7/11/2014 1:44 PM 45207 14BGBRA-STAFFROG1-19A-DOC 15 ResIndices.xlsx
7/11/2014 1:45 PM 186888 14BGBRA-STAFFROG1-19A-DOC 16 SALES_B_COM.xlsx
7/11/2014 1:46 PM 174792 14BGBRA-STAFFROG1-19A-DOC 17 SALES_B_INDwo.xlsx
7/11/2014 1:47 PM 185098 14BGBRA-STAFFROG1-19A-DOC 18 SALES_B_OPA.xlsx
7/11/2014 1:47 PM 185674 14BGBRA-STAFFROG1-19A-DOC 19 SALES_B_SL.xlsx
7/11/2014 1:26 PM 173942 14BGBRA-STAFFROG1-19A-DOC 2 DSM-NonDisp MW-20130716.xlsx
7/11/2014 1:48 PM 95285 14BGBRA-STAFFROG1-19A-DOC 20 SALES_C_COM.xlsx
7/11/2014 1:49 PM 76747 14BGBRA-STAFFROG1-19A-DOC 21 SALES_C_INDwo.xlsx
7/11/2014 1:50 PM 86523 14BGBRA-STAFFROG1-19A-DOC 22 SALES_C_OPA.xlsx
7/11/2014 1:51 PM 84456 14BGBRA-STAFFROG1-19A-DOC 23 SALES_C_SL.xlsx
7/11/2014 1:52 PM 207237 14BGBRA-STAFFROG1-19A-DOC 24 UPC_B_RESNoSSR.xlsx
7/11/2014 1:53 PM 98023 14BGBRA-STAFFROG1-19A-DOC 25 UPC_C_RESnoSSR.xlsx
7/11/2014 1:56 PM 59875 14BGBRA-STAFFROG1-19A-DOC 26 WNSALES_B_COM.xlsx
7/11/2014 1:57 PM 75644 14BGBRA-STAFFROG1-19A-DOC 27 WNSALES_B_OPA.xlsx
7/11/2014 1:58 PM 95401 14BGBRA-STAFFROG1-19A-DOC 28 WNSALES_C_COM.xlsx
7/11/2014 1:59 PM 85278 14BGBRA-STAFFROG1-19A-DOC 29 WNSALES_C_OPA.xlsx
7/11/2014 1:27 PM 353371 14BGBRA-STAFFROG1-19A-DOC 3 DSM-NonDisp-MWH-20130716.xlsx
7/11/2014 2:00 PM 62267 14BGBRA-STAFFROG1-19A-DOC 30 WNUPC_B_RESnoSSR.xlsx
7/11/2014 2:00 PM 99454 14BGBRA-STAFFROG1-19A-DOC 31 WNUPC_C_RESnoSSR.xlsx
7/11/2014 2:01 PM 651795 14BGBRA-STAFFROG1-19A-DOC 32 CF_201309.xlsx
7/11/2014 2:02 PM 2199863 14BGBRA-STAFFROG1-19A-DOC 33 cobwn2013.xlsx
7/11/2014 2:05 PM 196474 14BGBRA-STAFFROG1-19A-DOC 34 Hist_HHds-Pop-HHsize_201309.xlsx
7/11/2014 2:05 PM 1396736 14BGBRA-STAFFROG1-19A-DOC 35 MoCoinMw.xls
7/11/2014 2:06 PM 374697 14BGBRA-STAFFROG1-19A-DOC 36 msalcus.xlsx
7/11/2014 2:08 PM 1901880 14BGBRA-STAFFROG1-19A-DOC 37 msc_201309_ITRON.xlsx
7/11/2014 2:09 PM 1409797 14BGBRA-STAFFROG1-19A-DOC 38 MW_201309.xlsx
7/11/2014 2:10 PM 72548 14BGBRA-STAFFROG1-19A-DOC 39 Phos_mwh_mw_201308.xlsx
7/11/2014 1:28 PM 83305 14BGBRA-STAFFROG1-19A-DOC 4 NEM Forecast - Fall 2013 - Submitted 081513.xlsx
7/11/2014 2:11 PM 2577962 14BGBRA-STAFFROG1-19A-DOC 40 Retail_BM_MWh_ITRON_201309.xlsx
7/11/2014 2:16 PM 6352740 14BGBRA-STAFFROG1-19A-DOC 41 SF_201309_Itron.xlsx
7/11/2014 2:17 PM 2267136 14BGBRA-STAFFROG1-19A-DOC 42 Trueup_EDB_Cus.xls
7/11/2014 2:18 PM 2426725 14BGBRA-STAFFROG1-19A-DOC 43 WP_201308_D_E_BR.xlsx
7/11/2014 2:19 PM 213249 14BGBRA-STAFFROG1-19A-DOC 44 v2_Work Papers - Documentation.docx
7/11/2014 2:20 PM 219098 14BGBRA-STAFFROG1-19A-DOC 45 Work Papers - Documentation.docx
7/11/2014 1:29 PM 402735 14BGBRA-STAFFROG1-19A-DOC 5 Scenarios for PEV 2013.xlsx
7/11/2014 1:31 PM 35931 14BGBRA-STAFFROG1-19A-DOC 6 Com_Intensities.xlsx
7/11/2014 1:33 PM 170995 14BGBRA-STAFFROG1-19A-DOC 7 CUST_COM.xlsx
7/11/2014 1:37 PM 167020 14BGBRA-STAFFROG1-19A-DOC 8 CUST_IND.xlsx
7/11/2014 1:38 PM 191161 14BGBRA-STAFFROG1-19A-DOC 9 CUST_OPA.xlsx