floridapsc.com - /pscfiles/library/filings/2017/07922-2017/Support/
[To Parent Directory]
7/10/2017 3:33 PM 704886 161107 2016 - 2100 LONG-TERM FORECAST FPL METHODOLOGY Clean Copy.xlsx
7/12/2017 8:05 AM 12510 170123 - Staff's 1st INT No. 11 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 213880 170123 - Staff's 1st INT No. 12 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 11614 170123 - Staff's 1st INT No. 13 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 9843 170123 - Staff's 1st INT No. 17 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 9696 170123 - Staff's 1st INT No. 20 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 9570 170123 - Staff's 1st INT No. 21 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 8853 170123 - Staff's 1st INT No. 23 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 21284 170123 - Staff's 1st INT No. 3 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 12972 170123 - Staff's 1st INT No. 35 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 16598 170123 - Staff's 1st INT No. 36 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 29414 170123 - Staff's 1st INT No. 37 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 18128 170123 - Staff's 1st INT No. 41 - Attachment No. 1.xlsx
7/12/2017 8:05 AM 12017 170123 - Staff's 1st INT No. 6 - Attachment No. 1.xlsx
7/10/2017 2:40 PM 10785 170123 - Staff's 1st POD No. 7 - Attachment 1.xlsx
7/10/2017 2:41 PM 10417 170123 - Staff's 1st POD No. 8 - Attachment 1.xlsx
7/10/2017 2:43 PM 10642 170123 - Staff's 1st POD No. 9 - Attachment 1.xlsx
7/10/2017 11:25 AM 149738 2016 FPL EV Forecast Oct2016.xlsx
7/10/2017 10:01 AM 8499928 2016_LT_Inputs Dec2016.xlsx
8/25/2017 2:25 PM 2019144 20170123 - OPC's 2nd POD No. 10 - Attachment No. 1.xlsm
8/18/2017 10:48 AM 97699 20170123 - Staff's 3rd INT No. 51 - Attachment No. 1.xlsx
8/18/2017 10:48 AM 28145 20170123 - Staff's 3rd INT No. 53 - Attachment No. 1.xlsx
8/18/2017 10:48 AM 36880 20170123 - Staff's 3rd INT No. 54 - Attachment No. 1.xlsx
8/18/2017 10:48 AM 545324 20170123 - Staff's 3rd INT No. 61 - Attachment No. 1.xlsx
8/22/2017 7:19 AM 30368 20170123 - Staff's 4th INT No. 67 - Attachment No. 1.xlsx
7/7/2017 3:15 PM 59070 _170123 - Staff's 1st POD No. 1.pdf
7/10/2017 3:02 PM 55820 _170123 - Staff's 1st POD No. 10.pdf
7/7/2017 3:08 PM 57156 _170123 - Staff's 1st POD No. 2.pdf
7/7/2017 3:29 PM 56508 _170123 - Staff's 1st POD No. 5.pdf
7/7/2017 3:33 PM 55478 _170123 - Staff's 1st POD No. 7.pdf
7/7/2017 3:34 PM 55798 _170123 - Staff's 1st POD No. 8.pdf
7/7/2017 3:36 PM 56208 _170123 - Staff's 1st POD No. 9.pdf
7/10/2017 11:29 AM 21232140 Calendar CDH and HDH Daily normals for 2017 (1995-2016) POD1.xlsx
7/10/2017 1:13 PM 354209 EDR forecast 2016-2022 projections Dec2016.xlsx
7/10/2017 11:37 AM 27872 FKEC 2017 - 2026 Forecast Final.xlsx
7/10/2017 11:39 AM 97591 GTM 2016 Generation Model.xlsx
7/10/2017 11:43 AM 6182554 GTM 2016 Hourly Solar Forecast.xlsx
7/10/2017 2:33 PM 158495 IHS Global Florida Annual Population_8-19-16.xlsx
7/10/2017 11:47 AM 83362 LCEC 10 Year Forecast of Expected Retail Load - 2017-2026 Ver 08-30-2016.xlsx
7/10/2017 11:05 AM 21547922 Peak and Energy 2017 TYSP Dec2016.xlsx
7/10/2017 2:35 PM 21133 Staff POD 5.xlsx
7/10/2017 11:13 AM 91307 Summer_Peak_2017_Updated_Inputs.xlsx
7/10/2017 2:22 PM 217586 Total_Customers_2017_TYSP.xlsx
7/10/2017 11:17 AM 199071 Updated_2017_TYSP_real_price_2_terms_Rev_CandS.xlsx
7/10/2017 12:01 PM 3133410 Wholesale Forecast_Dec2016.xlsx
7/10/2017 11:21 AM 42863 Winter_Peak_2017_TYSP.xlsx