floridapsc.com - /pscfiles/website-files/PDF/Utilities/Electricgas/TenYearSitePlans/2023/


[To Parent Directory]

11/14/2023 12:21 PM 5495719 AppendixA.pdf
3/31/2023 1:33 PM 4944497 City of Tallahassee.pdf
9/12/2023 1:19 PM 233849 DEF_presentation.pdf
4/3/2023 9:44 AM 3063183 Duke Energy Florida.pdf
4/3/2023 8:12 AM 43219611 Florida Power and Light Company.pdf
4/3/2023 12:37 PM 1925953 FMPA Municipal Power.pdf
9/12/2023 1:08 PM 294962 FPL_presentation.pdf
9/12/2023 1:08 PM 1588069 FRCC_presentation.pdf
6/12/2023 3:01 PM 1555243 FRCC_RLRP.pdf
4/25/2023 12:46 PM 2305226 Gainesville Regional Utilities.pdf
5/4/2023 8:09 AM 1013886 JEA - Revised.pdf
4/6/2023 10:01 AM 889388 JEA.pdf
4/6/2023 8:53 AM 2728294 Lakeland Electric.pdf
4/12/2023 12:08 PM 2142244 Orlando Utilities Commission.pdf
9/12/2023 1:08 PM 1476336 OUC_presentation.pdf
11/14/2023 12:21 PM 1088565 Review.pdf
9/12/2023 1:08 PM 1652798 SEC_presentation.pdf
4/3/2023 11:32 AM 2129444 Seminole Electric Cooperative, Inc..pdf
4/3/2023 7:34 AM 3017724 Tampa Electric Company.pdf
9/12/2023 12:53 PM 60172 TECO_presentation.pdf