floridapsc.com - /library/filings/2023/05288-2023/Support/Exhibit 132/


[To Parent Directory]

5/11/2023 2:57 PM 21093 Staff 132 Attachment 1 - OPC POD No. 6 (BS_6233) Bluestone - Doc No. 2_Historical Base Wage Adjustments for Covered Team Members.xlsx
8/25/2023 3:55 PM 8545360 Staff 132 Attachment 10 - OPC POD No. 6 (BS_6242) Bluestone - Final PGS 2020 to 2024 Payroll_Fringe Summary (005).xlsx
5/11/2023 2:57 PM 82916 Staff 132 Attachment 100 - OPC POD No. 6 (BS 8737-8739) Therrien - Document 12 - Rates_bates.pdf
5/11/2023 2:57 PM 66316 Staff 132 Attachment 101 - OPC POD No. 6 (BS 8740) Therrien - Document 13 - Customer Charges_bates.pdf
5/11/2023 2:57 PM 181694 Staff 132 Attachment 102 - OPC POD No. 6 (BS 8741) Therrien - Document 14 - Greggs Resume.docx
5/11/2023 2:57 PM 29184 Staff 132 Attachment 103 - OPC POD No. 6 (BS 8742) Therrien - Exhibit GHT-1 Document 2 CIBS.xlsx
5/11/2023 2:57 PM 32110 Staff 132 Attachment 104 - OPC POD No. 6 (BS 8743) Therrien - Exhibit GHT-1 Document 3 Allocation.xlsx
5/11/2023 2:57 PM 39344 Staff 132 Attachment 105 - OPC POD No. 6 (BS 8744) Therrien - Exhibit GHT-1 Document 4 Rates.xlsx
5/11/2023 2:57 PM 26652 Staff 132 Attachment 106 - OPC POD No. 6 (BS 8745) Therrien - Exhibit GHT-1 Document 5 ROR.xlsx
5/11/2023 2:57 PM 26219 Staff 132 Attachment 107 - OPC POD No. 6 (BS 8746) Therrien - Exhibit GHT-1 Document 6 customer charges.xlsx
5/11/2023 2:57 PM 29184 Staff 132 Attachment 108 - OPC POD No. 6 (BS 8747) Therrien - Exhibit GHT-1 Document 7.xlsx
5/11/2023 2:57 PM 32110 Staff 132 Attachment 109 - OPC POD No. 6 (BS 8748) Therrien - Exhibit GHT-1 Document 11.xlsx
5/11/2023 2:57 PM 4156296 Staff 132 Attachment 11 - OPC POD No. 6 (BS_6243) Bluestone - Headcount by Function.xlsx
5/11/2023 2:57 PM 39344 Staff 132 Attachment 110 - OPC POD No. 6 (BS 8749) Therrien - Exhibit GHT-1 Document 12.xlsx
5/11/2023 2:57 PM 26219 Staff 132 Attachment 111 - OPC POD No. 6 (BS 8750) Therrien - Exhibit GHT-1 Document 13.xlsx
5/11/2023 2:57 PM 150889 Staff 132 Attachment 112 - OPC POD No. 6 (BS 8751) Therrien - FINAL - Direct Testimony of Gregg Therrien.docx
8/25/2023 9:24 AM 2191280 Staff 132 Attachment 113 - OPC POD No. 6 (BS 8752) Therrien - PGC rate design 03.20.2023 FINAL.xlsx
5/11/2023 2:57 PM 14513294 Staff 132 Attachment 114 - (BS 8755) Watson 2022 PGS SOP Forecast 12+0 2022-2024 v.7 Depr Proposed Rates Final.xlsx
5/11/2023 2:57 PM 210469 Staff 132 Attachment 115 - (BS 8756) Watson PGS Retirements by vintage as of 2022 All.xlsx
5/11/2023 2:57 PM 271332 Staff 132 Attachment 116 - (BS 8757) Watson Plant Walkforward v7.xlsx
5/11/2023 2:57 PM 516194 Staff 132 Attachment 117 - (BS 8754) Watson Peoples Gas Depr Study Plant and Reserves Forecast 2024.xlsx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 118 - OPC POD No. 6 (BS 8758) Watson 37402 P59-21 O83-21 SQ 62.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 119 - OPC POD No. 6 (BS 8759) Watson 37402 P59-21 O83-21 SQ 75.BMP
5/11/2023 2:57 PM 4650798 Staff 132 Attachment 12 - OPC POD No. 6 (BS_6244-6365) Bramley - Document No. 2 - Tariffs in Legislative Format_bates.pdf
5/11/2023 2:57 PM 264174 Staff 132 Attachment 120 - OPC POD No. 6 (BS 8760) Watson 37402 P59-21 O97-21 SQ 62.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 121 - OPC POD No. 6 (BS 8761) Watson 37402 P59-21 O97-21 SQ 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 122 - OPC POD No. 6 (BS 8762) Watson 37402 P83-21 O83-21 SQ 31.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 123 - OPC POD No. 6 (BS 8763) Watson 37402 P83-21 O83-21 SQ 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 124 - OPC POD No. 6 (BS 8764) Watson 37402 P83-21 O97-21 SQ 31.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 125 - OPC POD No. 6 (BS 8765) Watson 37402 P83-21 O97-21 SQ 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 126 - OPC POD No. 6 (BS 8766) Watson 37402 P97-21 O97-21 SQ 23.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 127 - OPC POD No. 6 (BS 8767) Watson 37402 P97-21 O97-21 SQ 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 128 - OPC POD No. 6 (BS 8768) Watson 37402 P59-21 O83-21 SQ 62.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 129 - OPC POD No. 6 (BS 8769) Watson 37402 P59-21 O83-21 SQ 75.BMP
5/11/2023 2:57 PM 26672 Staff 132 Attachment 13 - OPC POD No. 6 (BS_6366) Bramley - Document No. 3 - Miscellaneous Service Charges.docx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 130 - OPC POD No. 6 (BS 8770) Watson 37402 P59-21 O97-21 SQ 62.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 131 - OPC POD No. 6 (BS 8771) Watson 37402 P59-21 O97-21 SQ 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 132 - OPC POD No. 6 (BS 8773) Watson 37402 P83-21 O83-21 SQ 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 133 - OPC POD No. 6 (BS 8774) Watson 37402 P83-21 O97-21 SQ 31.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 134 - OPC POD No. 6 (BS 8775) Watson 37402 P83-21 O97-21 SQ 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 135 - OPC POD No. 6 (BS 8772) Watson 37402 P83-21 O83-21 SQ 31.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 136 - OPC POD No. 6 (BS 8776) Watson 37402 P97-21 O97-21 SQ 23.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 137 - OPC POD No. 6 (BS 8777) Watson 37402 P97-21 O97-21 SQ 75.BMP
5/11/2023 2:57 PM 76687 Staff 132 Attachment 138 - OPC POD No. 6 (BS 8778) Watson 37402 P59-21 O83-21.pdf
5/11/2023 2:57 PM 63612 Staff 132 Attachment 139 - OPC POD No. 6 (BS 8779) Watson 37402 P59-21 O97-2.pdf
5/11/2023 2:57 PM 108406 Staff 132 Attachment 14 - OPC POD No. 6 (BS_6367) Bramley - FINAL - Direct Testimony of Karen L. Bramley.docx
5/11/2023 2:57 PM 43427 Staff 132 Attachment 140 - OPC POD No. 6 (BS 8780) Watson 37402 P83-21 O83-21.pdf
5/11/2023 2:57 PM 49492 Staff 132 Attachment 141 - OPC POD No. 6 (BS 8781) Watson 37402 P83-21 O97-21.pdf
5/11/2023 2:57 PM 42552 Staff 132 Attachment 142 - OPC POD No. 6 (BS 8782) Watson 37402 P97-21 O97-21.pdf
5/11/2023 2:57 PM 34166 Staff 132 Attachment 143 - OPC POD No. 6 (BS 8783) Watson 37402 P59-21 O83-21.PDF
5/11/2023 2:57 PM 33870 Staff 132 Attachment 144 - OPC POD No. 6 (BS 8784) Watson 37402 P59-21 O97-21.PDF
5/11/2023 2:57 PM 31749 Staff 132 Attachment 145 - OPC POD No. 6 (BS 8785) Watson 37402 P83-21 O83-21.PDF
5/11/2023 2:57 PM 31764 Staff 132 Attachment 146 - OPC POD No. 6 (BS 8786) Watson 37402 P83-21 O97-21.PDF
5/11/2023 2:57 PM 31277 Staff 132 Attachment 147 - OPC POD No. 6 (BS 8787) Watson 37402 P97-21 O97-21.PDF
5/11/2023 2:57 PM 36399 Staff 132 Attachment 148 - OPC POD No. 6 (BS 8788) Watson Rolling Band Least Square (SSQ).pdf
5/11/2023 2:57 PM 38289 Staff 132 Attachment 149 - OPC POD No. 6 (BS 8789) Watson Shrinking Band Least Square (SSQ).pdf
5/11/2023 2:57 PM 34440 Staff 132 Attachment 15 - OPC POD No. 6 (BS_6368) D'Ascendis - 00 - Workpaper Index.docx
5/11/2023 2:57 PM 24303 Staff 132 Attachment 150 - OPC POD No. 6 (BS 8790) Watson Rolling Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 23709 Staff 132 Attachment 151 - OPC POD No. 6 (BS 8791) Watson Shrinking Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 264174 Staff 132 Attachment 152 - OPC POD No. 6 (BS 8792) Watson 375 P19-21 O83-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 153 - OPC POD No. 6 (BS 8793) Watson 375 P19-21 O83-21 L0 37.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 154 - OPC POD No. 6 (BS 8794) Watson 375 P19-21 O83-21 R0.5 28.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 155 - OPC POD No. 6 (BS 8795) Watson 375 P19-21 O83-21 S0 35.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 156 - OPC POD No. 6 (BS 8796) Watson 375 P19-21 O97-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 157 - OPC POD No. 6 (BS 8797) Watson 375 P19-21 O97-21 R0.5 28.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 158 - OPC POD No. 6 (BS 8798) Watson 375 P19-21 O97-21 S0 28.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 159 - OPC POD No. 6 (BS 8799) Watson 375 P83-21 O83-21 L0 28.BMP
5/11/2023 2:57 PM 64681556 Staff 132 Attachment 16 - OPC POD No. 6 (BS_6369-7772) D'Ascendis - POD_06_DAscendis_bates.pdf
5/11/2023 2:57 PM 264174 Staff 132 Attachment 160 - OPC POD No. 6 (BS 8800) Watson 375 P83-21 O83-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 161 - OPC POD No. 6 (BS 8801) Watson 375 P83-21 O83-21 R0.5 25.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 162 - OPC POD No. 6 (BS 8802) Watson 375 P83-21 O83-21 S0 25.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 163 - OPC POD No. 6 (BS 8803) Watson 375 P83-21 O97-21 L0 27.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 164 - OPC POD No. 6 (BS 8804) Watson 375 P83-21 O97-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 165 - OPC POD No. 6 (BS 8805) Watson 375 P83-21 O97-21 R0.5 23.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 166 - OPC POD No. 6 (BS 8806)) Watson 375 P83-21 O97-21 S0 24.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 167 - OPC POD No. 6 (BS 8807) Watson 375 P97-21 O97-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 168 - OPC POD No. 6 (BS 8808) Watson 375 P97-21 O97-21 L0.5 42.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 169 - OPC POD No. 6 (BS 8809) Watson 375 P97-21 O97-21 R0.5 42.BMP
8/25/2023 9:16 AM 2483777 Staff 132 Attachment 17 - OPC POD No. 6 (BS_7773) D'Ascendis - DWD Peoples Gas System Exhibit.xlsx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 170 - OPC POD No. 6 (BS 8810) Watson 375 P97-21 O97-21 S0 38.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 171 - OPC POD No. 6 (BS 8811) Watson 375 P19-21 O83-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 172 - OPC POD No. 6 (BS 8812) Watson 375 P19-21 O83-21 L0 37.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 173 - OPC POD No. 6 (BS 8813) Watson 375 P19-21 O83-21 R0.5 28.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 174 - OPC POD No. 6 (BS 8814) Watson 375 P19-21 O83-21 S0 35.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 175 - OPC POD No. 6 (BS 8815) Watson 375 P19-21 O97-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 176 - OPC POD No. 6 (BS 8816) Watson 375 P19-21 O97-21 R0.5 28.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 177 - OPC POD No. 6 (BS 8817) Watson 375 P19-21 O97-21 S0 28.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 178 - OPC POD No. 6 (BS 8818) Watson 375 P83-21 O83-21 L0 28.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 179 - OPC POD No. 6 (BS 8819) Watson 375 P83-21 O83-21 L0 33.BMP
5/11/2023 2:57 PM 300999 Staff 132 Attachment 18 - OPC POD No. 6 (BS_7774) D'Ascendis - FINAL - Direct Testimony of Dylan W. D'Ascendis.docx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 180 - OPC POD No. 6 (BS 8820) Watson 375 P83-21 O83-21 R0.5 25.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 181 - OPC POD No. 6 (BS 8821) Watson 375 P83-21 O83-21 S0 25.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 182 - OPC POD No. 6 (BS 8822) Watson 375 P83-21 O97-21 L0 27.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 183 - OPC POD No. 6 (BS 8823) Watson 375 P83-21 O97-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 184 - OPC POD No. 6 (BS 8824) Watson 375 P83-21 O97-21 R0.5 23.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 185 - OPC POD No. 6 (BS 8825) Watson 375 P83-21 O97-21 S0 24.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 186 - OPC POD No. 6 (BS 8826) Watson 375 P97-21 O97-21 L0 33.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 187 - OPC POD No. 6 (BS 8827) Watson 375 P97-21 O97-21 L0.5 42.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 188 - OPC POD No. 6 (BS 8828) Watson 375 P97-21 O97-21 R0.5 42.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 189 - OPC POD No. 6 (BS 8829) Watson 375 P97-21 O97-21 S0 38.BMP
5/11/2023 2:57 PM 431569 Staff 132 Attachment 19 - OPC POD No. 6 (BS 7775) Fox - FINAL - Eric Fox Direct Testimony.docx
5/11/2023 2:57 PM 75421 Staff 132 Attachment 190 - OPC POD No. 6 (BS 8830) Watson 375 P19-21 O83-21.pdf
5/11/2023 2:57 PM 74256 Staff 132 Attachment 191 - OPC POD No. 6 (BS 8831) Watson 375 P19-21 O97-21.pdf
5/11/2023 2:57 PM 36598 Staff 132 Attachment 192 - OPC POD No. 6 (BS 8832) Watson 375 P19-21 O83-21.PDF
5/11/2023 2:57 PM 35986 Staff 132 Attachment 193 - OPC POD No. 6 (BS 8833) Watson 375 P19-21 O97-21.PDF
5/11/2023 2:57 PM 33247 Staff 132 Attachment 194 - OPC POD No. 6 (BS 8834) Watson 375 P83-21 O83-21.PDF
5/11/2023 2:57 PM 33209 Staff 132 Attachment 195 - OPC POD No. 6 (BS 8835) Watson 375 P83-21 O97-21.PDF
5/11/2023 2:57 PM 32159 Staff 132 Attachment 196 - OPC POD No. 6 (BS 8836) Watson 375 P97-21 O97-21.PDF
5/11/2023 2:57 PM 24900 Staff 132 Attachment 197 - OPC POD No. 6 (BS 8837) Watson Rolling Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 23571 Staff 132 Attachment 198 - OPC POD No. 6 (BS 8838) Watson Shrinking Band Least Square.PDF
5/11/2023 2:57 PM 264174 Staff 132 Attachment 199 - OPC POD No. 6 (BS 8839) Watson 376 P10-21 O83-21 L1.5 70.BMP
5/11/2023 2:57 PM 24028 Staff 132 Attachment 2 - OPC POD No. 6 (BS_6234) Bluestone - Doc No. 3_Cost of Living and Cost of Labor Analysis.xlsx
5/11/2023 2:57 PM 22575 Staff 132 Attachment 20 - OPC POD No. 6 (BS 7776) Fox - WkPaper EF WorkPaper Description.docx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 200 - OPC POD No. 6 (BS 8840) Watson 376 P10-21 O83-21 R1.5 65.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 201 - OPC POD No. 6 (BS 8841) Watson 376 P10-21 O83-21 S0.5 68.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 202 - OPC POD No. 6 (BS 8842) Watson 376 P10-21 O97-21 L1.5 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 203 - OPC POD No. 6 (BS 8843) Watson 376 P10-21 O97-21 R1.5 65.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 204 - OPC POD No. 6 (BS 8844) Watson 376 P10-21 O97-21 R2 68.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 205 - OPC POD No. 6 (BS 8845) Watson 376 P10-21 O97-21 S0.5 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 206 - OPC POD No. 6 (BS 8846) Watson 376 P83-21 O83-21 L1 70.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 207 - OPC POD No. 6 (BS 8847) Watson 376 P83-21 O83-21 R1.5 65.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 208 - OPC POD No. 6 (BS 8848) Watson 376 P83-21 O83-21 S0 70.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 209 - OPC POD No. 6 (BS 8849) Watson 376 P83-21 O97-21 L1 70.BMP
5/11/2023 2:57 PM 111482 Staff 132 Attachment 21 - OPC POD No. 6 (BS 7777) Fox - WkPaper EF1 Billing Data.xlsx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 210 -OPC POD No. 6 (BS 8850) Watson 376 P83-21 O97-21 R1.5 65.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 211 - OPC POD No. 6 (BS 8851) Watson 376 P83-21 O97-21 S0 70.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 212 - OPC POD No. 6 (BS 8852) Watson 376 P97-21 O97-21 L1 65.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 213 - OPC POD No. 6 (BS 8853) Watson 376 P97-21 O97-21 R1.5 65.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 214 - OPC POD No. 6 (BS 8854) Watson 376 P97-21 O97-21 S0.5 65.BMP
5/11/2023 2:57 PM 37955 Staff 132 Attachment 215 - OPC POD No. 6 (BS 8855) Watson 376 P10-21 O83-21.PDF
5/11/2023 2:57 PM 37536 Staff 132 Attachment 216 - OPC POD No. 6 (BS 8856) Watson 376 P10-21 O97-21.PDF
5/11/2023 2:57 PM 33310 Staff 132 Attachment 217 - OPC POD No. 6 (BS 8857) Watson 376 P83-21 O83-21.PDF
5/11/2023 2:57 PM 33324 Staff 132 Attachment 218 - OPC POD No. 6 (BS 8858) Watson 376 P83-21 O97-21.PDF
5/11/2023 2:57 PM 32292 Staff 132 Attachment 219 - OPC POD No. 6 (BS 8859) Watson 376 P97-21 O97-21.PDF
5/11/2023 2:57 PM 79409 Staff 132 Attachment 22 - OPC POD No. 6 (BS 7778) Fox - WkPaper EF2 Common Model Drivers.xlsx
5/11/2023 2:57 PM 25000 Staff 132 Attachment 220 - OPC POD No. 6 (BS 8860) Watson Rolling Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 23792 Staff 132 Attachment 221 - OPC POD No. 6 (BS 8861) Watson Shrinking Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 264174 Staff 132 Attachment 222 - OPC POD No. 6 (BS 8862) Watson 37602 P59-21 O83-21 L2 65.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 223 - OPC POD No. 6 (BS 8863) Watson 37602 P59-21 O83-21 R2 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 224 - OPC POD No. 6 (BS 8864) Watson 37602 P59-21 O83-21 R2.5 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 225 - OPC POD No. 6 (BS 8865) Watson 37602 P59-21 O83-21 S1.5 61.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 226 - OPC POD No. 6 (BS 8866) Watson 37602 P59-21 O83-21 S1.5 62.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 227 - OPC POD No. 6 (BS 8867) Watson 37602 P59-21 O97-21 L2 66.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 228 - OPC POD No. 6 (BS 8868) Watson 37602 P59-21 O97-21 R2 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 229 - OPC POD No. 6 (BS 8869) Watson 37602 P59-21 O97-21 S1.5 62.BMP
5/11/2023 2:57 PM 110761 Staff 132 Attachment 23 - OPC POD No. 6 (BS 7779) Fox - WkPaper EF3 Actual Weather.xlsx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 230 - OPC POD No. 6 (BS 8870) Watson 37602 P83-21 O83-21 L1.5 83.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 231 - OPC POD No. 6 (BS 8871) Watson 37602 P83-21 O83-21 R2 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 232 - OPC POD No. 6 (BS 8872) Watson 37602 P83-21 O83-21 S0.5 80.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 233 - OPC POD No. 6 (BS 8873) Watson 37602 P83-21 O97-21 L1.5 80.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 234 - OPC POD No. 6 (BS 8874) Watson 37602 P83-21 O97-21 R2 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 235 - OPC POD No. 6 (BS 8875) Watson 37602 P83-21 O97-21 S0.5 80.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 236 - OPC POD No. 6 (BS 8876) Watson 37602 P97-21 O97-21 L1.5 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 237 - OPC POD No. 6 (BS 8877) Watson 37602 P97-21 O97-21 R2 75.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 238 - OPC POD No. 6 (BS 8878) Watson 37602 P97-21 O97-21 S1 75.BMP
5/11/2023 2:57 PM 36040 Staff 132 Attachment 239 - OPC POD No. 6 (BS 8879) Watson 37602 P59-21 O83-21.PDF
5/11/2023 2:57 PM 93287 Staff 132 Attachment 24 - OPC POD No. 6 (BS 7780) Fox - WkPaper EF4 Normal Weather.xlsx
5/11/2023 2:57 PM 35635 Staff 132 Attachment 240 - OPC POD No. 6 (BS 8880) Watson 37602 P59-21 O97-21.PDF
5/11/2023 2:57 PM 33333 Staff 132 Attachment 241 - OPC POD No. 6 (BS 8881) Watson 37602 P83-21 O83-21.PDF
5/11/2023 2:57 PM 33304 Staff 132 Attachment 242 - OPC POD No. 6 (BS 8882) Watson 37602 P83-21 O97-21.PDF
5/11/2023 2:57 PM 32190 Staff 132 Attachment 243 - OPC POD No. 6 (BS 8883) Watson 37602 P97-21 O97-21.PDF
5/11/2023 2:57 PM 24967 Staff 132 Attachment 244 -OPC POD No. 6 (BS 8884) Watson Rolling Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 23787 Staff 132 Attachment 245 - OPC POD No. 6 (BS 8885) Watson Shrinking Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 264174 Staff 132 Attachment 246 - OPC POD No. 6 (BS 8886) Watson 378 P40-21 O83-21 L1.5 44.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 247 - OPC POD No. 6 (BS 8887) Watson 378 P40-21 O83-21 R1.5 40.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 248 - OPC POD No. 6 (BS 8888) Watson 378 P40-21 O83-21 S0 44.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 249 - OPC POD No. 6 (BS 8889) Watson 378 P40-21 O97-21 L1.5 47.BMP
5/11/2023 2:57 PM 63827 Staff 132 Attachment 25 - OPC POD No. 6 (BS 7781) Fox - WkPaper EF5 Division Economics.xlsx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 250 - OPC POD No. 6 (BS 8890) Watson 378 P40-21 O97-21 R1.5 40.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 251 - OPC POD No. 6 (BS 8891) Watson 378 P40-21 O97-21 R1.5 45.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 252 - OPC POD No. 6 (BS 8892) Watson 378 P40-21 O97-21 S0.5 47.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 253 - OPC POD No. 6 (BS 8894) Watson 378 P83-21 O83-21 R1.5 40.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 254 - OPC POD No. 6 (BS 8895) Watson 378 P83-21 O83-21 S0 50.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 255 - OPC POD No. 6 (BS 8896) Watson 378 P83-21 O97-21 L0.5 62.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 256 - OPC POD No. 6 (BS 8897) Watson 378 P83-21 O97-21 R0.5 62.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 257 - OPC POD No. 6 (BS 8898) Watson 378 P83-21 O97-21 R1.5 40.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 258 - OPC POD No. 6 (BS 8899) Watson 378 P83-21 O97-21 S0 54.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 259 - OPC POD No. 6 (BS 8900) Watson 378 P97-21 O97-21 L1.5 50.BMP
5/11/2023 2:57 PM 532433 Staff 132 Attachment 26 - OPC POD No. 6 (BS 7782) Fox - WkPaper EF6 ModelStats.xlsx
5/11/2023 2:57 PM 264174 Staff 132 Attachment 260 - OPC POD No. 6 (BS 8901) Watson 378 P97-21 O97-21 R1.5 40.BMP
5/11/2023 2:57 PM 264174 Staff 132 Attachment 261 - OPC POD No. 6 (BS 8902) Watson 378 P97-21 O97-21 S0.5 50.BMP
5/11/2023 2:57 PM 35990 Staff 132 Attachment 262 - OPC POD No. 6 (BS 8903) Watson 378 P40-21 O83-21.PDF
5/11/2023 2:57 PM 36013 Staff 132 Attachment 263 - OPC POD No. 6 (BS 8904) Watson 378 P40-21 O97-21.PDF
5/11/2023 2:57 PM 32941 Staff 132 Attachment 264 - OPC POD No. 6 (BS 8905) Watson 378 P83-21 O83-21.PDF
5/11/2023 2:57 PM 32985 Staff 132 Attachment 265 - OPC POD No. 6 (BS 8906) Watson 378 P83-21 O97-21.PDF
5/11/2023 2:57 PM 32192 Staff 132 Attachment 266 - OPC POD No. 6 (BS 8907) Watson 378 P97-21 O97-21.PDF
5/11/2023 2:57 PM 24969 Staff 132 Attachment 267 - OPC POD No. 6 (BS 8908) Watson Rolling Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 23780 Staff 132 Attachment 268 - OPC POD No. 6 (BS 8909) Watson Shrinking Band Least Square (SSQ).PDF
5/11/2023 2:57 PM 264174 Staff 132 Attachment 269 - OPC POD No. 6 (BS 8910) Watson 379 P58-21 O83-21 L1.5 60.BMP
