floridapsc.com - /pscfiles/website-files/PDF/Publications/SpecialReports/
[To Parent Directory]
3/20/2006 5:12 PM 4756198 305specrep.pdf
3/20/2006 5:12 PM 130333 941.pdf
3/20/2006 5:12 PM 484940 ACF1206.pdf
3/20/2006 5:12 PM 570880 ACF19F.pdf
3/20/2006 5:12 PM 170441 ACF442.pdf
3/20/2006 5:12 PM 130333 ACF7E.pdf
3/20/2006 5:12 PM 571142 ACFC19.pdf
3/20/2006 5:12 PM 484940 ACFC8C5.pdf
3/20/2006 5:12 PM 484940 ACFC8C7.pdf
3/20/2006 5:12 PM 211449 ACFEE9.pdf
3/20/2006 5:12 PM 662687 Aloha SpecialReport.pdf
3/20/2006 5:12 PM 552816 ALOHASpecialReport.pdf
3/20/2006 5:12 PM 105411 augCAR.pdf
3/20/2006 5:12 PM 544037 BaysideSpecialReport.pdf
3/20/2006 5:12 PM 532561 Bellsouth.pdf
3/20/2006 5:12 PM 183471 BREEZE.PDF
3/20/2006 5:12 PM 104513 burkim_enterprises.pdf
3/20/2006 5:12 PM 536531 Chesapeake.pdf
3/20/2006 5:12 PM 2724600 citygas.pdf
3/20/2006 5:12 PM 572992 CityGasCompanyofFlorida.pdf
3/20/2006 5:12 PM 443364 ClassC2003.pdf
3/20/2006 5:12 PM 99484 consolidated_waterworks.pdf
3/20/2006 5:12 PM 197077 cram.pdf
3/20/2006 5:12 PM 166407 CROOKED.PDF
3/20/2006 5:12 PM 139745 DixieGroves.pdf
3/20/2006 5:12 PM 535243 FarmtonSR.pdf
3/20/2006 5:12 PM 122550 fl_water_services.pdf
3/20/2006 5:12 PM 552693 FloralinoSpecial Report.pdf
3/20/2006 5:12 PM 523481 FP&L Special Report.pdf
3/20/2006 5:12 PM 523481 FP&L Special Report1.pdf
3/20/2006 5:12 PM 78415 fpandl.pdf
3/20/2006 5:12 PM 79772 fpc.pdf
3/20/2006 5:12 PM 529786 FPL Special Report.pdf
3/20/2006 5:12 PM 132175 FPL-SRFO.pdf
3/20/2006 5:12 PM 573101 FPL_Special_Report_0605.pdf
3/20/2006 5:12 PM 515202 FPUC Special Report.pdf
3/20/2006 5:13 PM 514869 FPUC Special Report1.pdf
3/20/2006 5:13 PM 514869 FPUC_Special_Report_0605.pdf
3/20/2006 5:13 PM 514869 FPUC_Special_Report_06051.pdf
3/20/2006 5:13 PM 550780 FPUCSpecial Report.pdf
3/20/2006 5:13 PM 538409 FPUCSpecialReport.pdf
3/20/2006 5:13 PM 86730 ftmyers.pdf
3/20/2006 5:13 PM 544068 Herons_Glen.pdf
3/20/2006 5:13 PM 166699 highlnds.pdf
3/20/2006 5:13 PM 530523 Holiday.pdf
3/20/2006 5:13 PM 100741 holmes_utilites.pdf
3/20/2006 5:13 PM 536409 Indiantown3.pdf
3/20/2006 5:13 PM 549715 IndiantownSR.pdf
3/20/2006 5:13 PM 535622 Keen Special Report.pdf
3/20/2006 5:13 PM 979123 klewis-commentstofcc8.pdf
3/20/2006 5:13 PM 537951 Labrador.pdf
3/20/2006 5:13 PM 146408 laniger_enterprises.pdf
3/20/2006 5:13 PM 211449 lifelineengl.pdf
3/20/2006 5:13 PM 484940 Link -up.pdf
3/20/2006 5:13 PM 484940 Link- up.pdf
3/20/2006 5:13 PM 493568 Link-up.pdf
3/20/2006 5:13 PM 144336 mid-coun.pdf
3/20/2006 5:13 PM 3428462 placid_lake.pdf
3/20/2006 5:13 PM 2337810 placidlakessr.pdf
3/20/2006 5:14 PM 528876 Progress SR.pdf
3/20/2006 5:14 PM 534481 Ranch Mobile.pdf
3/20/2006 5:14 PM 549364 Sebring.pdf
3/20/2006 5:14 PM 548575 Service_Management_Systems_Inc.pdf
3/20/2006 5:14 PM 516655 SpanishSR.pdf
3/20/2006 5:14 PM 511930 Special Report FPUC.pdf
3/20/2006 5:14 PM 525145 Special Report Progress.pdf
3/20/2006 5:14 PM 531839 Special Report Timberwood.pdf
3/20/2006 5:14 PM 532998 Special ReportLakePlacid.pdf
3/20/2006 5:14 PM 150576 SpecialAlafayaUtilities.pdf
3/20/2006 5:14 PM 571205 SpecialDamonUtilities.pdf
3/20/2006 5:14 PM 556009 SpecialReportVerizonSpringBellSouth.pdf
3/20/2006 5:14 PM 571105 SpecialRiverRanch.pdf
3/20/2006 5:14 PM 546741 SpecialUtilitiesIncMARION.pdf
3/20/2006 5:14 PM 560812 SpecialUtilitiesIncPASCOPINELLAS.pdf
3/20/2006 5:14 PM 552550 SpecialUtilitiesIncSEMINOLEORANGE.pdf
3/20/2006 5:14 PM 550702 SpecialWoodlands.pdf
3/20/2006 5:14 PM 130491 SR Plantation Bay.pdf
5/17/2006 1:26 PM 129072 sr--2003-01-city_gas_of_florida.pdf
5/17/2006 1:27 PM 158208 sr--2003-01-cypress_lakes_utilities__inc_.pdf
5/17/2006 1:26 PM 150576 sr--2003-03-alafaya_utilities__inc_.pdf
5/17/2006 1:26 PM 571142 sr--2003-04-river_ranch_water_management__l_l_c_.pdf
5/17/2006 1:23 PM 570880 sr--2003-05-damon_utilities__inc_.pdf
5/17/2006 1:25 PM 550702 sr--2003-05-the_woodlands_of_lake_placid__l_p_.pdf
5/17/2006 1:25 PM 552550 sr--2003-05-utilities__inc__of_florida__no____.pdf
5/17/2006 1:23 PM 548575 sr--2003-06-service_management_systems__inc_.pdf
5/17/2006 1:23 PM 554000 sr--2003-07-environmental_protection_systems_of_pine_island__inc_.pdf
5/17/2006 1:22 PM 552693 sr--2003-09-floralino_properties__inc_.pdf
5/17/2006 1:22 PM 572992 sr--2003-10-city_gas_company_of_florida.pdf
5/17/2006 1:20 PM 556009 sr--2003-10-petitions_by_verizon_florida_inc___sprint_florida_inc___and_bellsouth_telecommunications__inc_.pdf
5/17/2006 1:21 PM 516655 sr--2003-10-verizon_florida_inc___sprint_florida_inc___y_bellsouth_telecommunications__inc___spanish_version_.pdf
5/17/2006 1:19 PM 550780 sr--2003-12-florida_public_utilities_company.pdf
5/17/2006 1:19 PM 549715 sr--2004-01-indiantown_gas_company__inc_.pdf
5/17/2006 1:16 PM 552816 sr--2004-04-aloha_utilities__inc_.pdf
5/17/2006 1:18 PM 544037 sr--2004-04-bayside_utility_services__inc_.pdf
5/17/2006 1:19 PM 536201 sr--2004-04-mid_county_services__inc_.pdf
5/17/2006 1:16 PM 535243 sr--2004-05-farmton_water_resources__llc.pdf
5/17/2006 1:15 PM 538409 sr--2004-07-florida_public_utilities_company.pdf
5/17/2006 1:15 PM 536266 sr--2004-07-utilities__inc__of_eagle_ridge.pdf
5/17/2006 1:14 PM 537951 sr--2004-08-labrador_utilities__inc_.pdf
5/17/2006 1:14 PM 549364 sr--2004-08-sebring_gas_system__inc_.pdf
5/17/2006 1:13 PM 532998 sr--2004-08-woodlands_lk_placid.pdf
5/17/2006 1:13 PM 535559 sr--2004-10-tymber_creek_utilities.pdf
5/17/2006 1:13 PM 535622 sr--2004-11-keen_sales__rentals_and_utilities__inc_.pdf
5/17/2006 1:12 PM 536531 sr--2004-12-central_florida_gas_company___florida_division_of_chesapeake_utilities_corporation.pdf
5/17/2006 1:12 PM 534481 sr--2004-12-ranch_mobile_wwtp__inc_.pdf
5/17/2006 1:11 PM 536409 sr--2005-01-indiantown_company__inc_.pdf
5/17/2006 1:10 PM 530523 sr--2005-03-holiday_utility_company__inc_.pdf
5/17/2006 1:11 PM 528876 sr--2005-03-progress_energy_florida__inc_.pdf
5/17/2006 1:09 PM 529786 sr--2005-04-florida_power___light_company.pdf
5/17/2006 1:09 PM 514869 sr--2005-06-florida_public_utilities_company_gas_division.pdf
5/17/2006 1:08 PM 532561 sr--2005-07-bellsouth_telecommunications__inc_.pdf
5/17/2006 1:07 PM 523978 sr--2005-07-petition_for_a_rate_increase_by_florida_power_and_light_company.pdf
5/17/2006 1:09 PM 525145 sr--2005-07-petition_for_a_rate_increase_by_progress_energy_florida__inc_.pdf
5/17/2006 1:07 PM 662687 sr--2005-08-aloha_utilities__inc_.pdf
5/17/2006 1:02 PM 511930 sr--2005-10-fpuc___fuel_and_purchased_power_cost_recovery_clause.pdf
5/17/2006 1:05 PM 544068 sr--2005-10-herons_glen_utilities_transfer.pdf
5/17/2006 1:04 PM 531839 sr--2005-10-timberwood_utilities.pdf
5/17/2006 1:01 PM 119236 sr--2005-11-alltel_florida__inc_.pdf
5/17/2006 1:01 PM 130491 sr--2005-11-plantation_bay_utility_company.pdf
8/22/2008 10:05 AM 0 sr--2006--.pdf
5/17/2006 1:00 PM 139745 sr--2006-02-dixie_groves_utility_company.pdf
5/17/2006 12:58 PM 132175 sr--2006-02-fpl___storm_recovery_financing_order.pdf
5/17/2006 12:57 PM 139733 sr--2006-03-brendenwood_water_system__inc_.pdf
5/17/2006 12:57 PM 133043 sr--2006-05-gulf_power___storm_recovery_financing_order.pdf
5/17/2006 12:56 PM 138949 sr--2006-05-park_water_company__inc_.pdf
6/5/2006 3:01 PM 137531 sr--2006-06-msm_utilities__llc.pdf
7/12/2006 1:44 PM 140900 sr--2006-07-County-Wide_Utility_Company,_Inc.pdf
8/11/2006 7:08 AM 136909 sr--2006-08-Pinecrest_Ranches,_Inc..pdf
10/12/2006 12:46 PM 141108 sr--2006-10-cypress_lakes_utilities__inc_.pdf
9/28/2006 12:45 PM 141970 sr--2006-10-Lake_Placid.pdf
9/29/2006 9:30 AM 138622 sr--2006-10-Mid_County_Services.pdf
9/27/2006 1:47 PM 141046 sr--2006-10-Pennbrooke.pdf
10/12/2006 12:52 PM 142973 sr--2006-10-sanlando_utilities__co_.pdf
11/1/2006 10:37 AM 138064 sr--2006-11-alafaya_utilities__inc_.pdf
10/24/2006 1:10 PM 128615 sr--2006-11-BellSouth_Telecommunications_inc.pdf
11/6/2006 1:59 PM 138729 sr--2006-11-crooked_lake_park_sewerage_co_.pdf
12/11/2006 10:22 AM 133633 sr--2006-11-embarq_florida__inc_.pdf
10/25/2006 2:30 PM 138882 sr--2006-11-labrador_utilities__inc_.pdf
10/25/2006 2:35 PM 140633 sr--2006-11-lake_placid_utilities__inc_.pdf
10/24/2006 8:12 AM 137234 sr--2006-11-tierra_verde_utilities__inc_.pdf
2/8/2007 4:31 PM 132860 sr--2007-02-gold_coast_utility_corporation.pdf
2/23/2007 10:18 AM 133066 sr--2007-02-useppa_island_utility__inc.pdf
2/23/2007 10:03 AM 133066 sr--2007-02-UseppaIsland_Utility_Inc.pdf
2/8/2007 4:29 PM 135218 sr--2007-02-utilities__inc__of_florida__marion_county_.pdf
2/8/2007 4:31 PM 137190 sr--2007-02-utilities__inc__of_florida__pasco_pinellas_counties_.pdf
2/8/2007 4:30 PM 137137 sr--2007-02-utilities__inc__of_florida__seminole_orange_counties_.pdf
2/23/2007 9:53 AM 130072 sr--2007-03-pasco_utilities__inc_.pdf
3/30/2007 9:07 AM 130907 sr--2007-04-del_tura_utilities_transfer.pdf
3/30/2007 9:08 AM 128948 sr--2007-04-key_haven_utility_co_.pdf
5/7/2007 2:33 PM 866868 sr--2007-05-aqua_utilities_florida__inc.pdf
5/17/2007 2:55 PM 138920 sr--2007-05-crystal_lake_club_utilities.pdf
4/24/2007 9:49 AM 125963 sr--2007-05-fpuc___storm_preparedness_initiatives.pdf
4/23/2007 8:35 AM 129603 sr--2007-05-utilities__inc__of_sandalhaven.pdf
6/13/2007 8:37 AM 865303 sr--2007-06-aqua_utilities_florida__inc.pdf
7/19/2007 2:38 PM 150855 sr--2007-07-the_vantage_development_co_.pdf
9/4/2007 9:05 AM 149787 sr--2007-09-colonial_manor_utility_co_.pdf
9/28/2007 12:04 PM 151944 sr--2007-10-lwv_utilities__inc_.pdf
11/1/2007 11:50 AM 157390 sr--2007-11-west_lakeland_wastewater__inc.pdf
12/3/2007 10:56 AM 154926 sr--2007-12-fpuc___petition_for_a_rate_increase.pdf
1/30/2008 2:24 PM 152897 sr--2008-01-anglers_cove_west__ltd_.pdf
1/8/2008 3:18 PM 152896 sr--2008-01-chc_vii__ltd_.pdf
1/8/2008 3:17 PM 144612 sr--2008-01-fp_l___turkey_point_nuclear_units_______electrical_power_plant.pdf
1/8/2008 3:18 PM 156159 sr--2008-01-s_v__utilities__ltd_.pdf
1/14/2008 2:46 PM 148598 sr--2008-01-sun_river_utilities__inc_.pdf
2/11/2008 9:24 AM 157656 sr--2008-02-Hidden_Cove.pdf
2/11/2008 10:23 AM 157656 sr--2008-02-hidden_cove__ltd_.pdf
2/7/2008 2:35 PM 158235 sr--2008-02-plantation_landings__ltd_.pdf
3/10/2008 1:48 PM 158054 sr--2008-03-continental_utility__inc_.pdf
3/12/2008 9:02 AM 158504 sr--2008-03-holiday_utility_company__inc_.pdf
3/18/2008 12:48 PM 172395 sr--2008-03-orangeland_water_supply.pdf
4/10/2008 1:46 PM 178766 sr--2008-04-century_fairfield_village__ltd_.pdf
4/16/2008 10:16 AM 151228 sr--2008-04-progress_energy___levy_nuclear_units_______electrical_power_plant.pdf
4/10/2008 11:26 AM 174586 sr--2008-04-raintree_utilities__inc_.pdf
4/18/2008 3:16 PM 179628 sr--2008-04-st__joe_natural_gas_company__inc_.pdf
5/8/2008 1:31 PM 158804 sr--2008-05-holiday_utility_company__inc_.pdf
5/6/2008 10:36 AM 164452 sr--2008-05-orangewood_lakes_services__inc_.pdf
5/16/2008 1:31 PM 151381 sr--2008-05-progress_energy___levy_nuclear_units_____electrical_power_plant.pdf
5/13/2008 7:57 AM 180076 sr--2008-05-st__joe_natural_gas_company__inc_.pdf
6/6/2008 9:45 AM 160385 sr--2008-06-w_p__utilities__inc_.pdf
8/4/2008 9:31 AM 844304 sr--2008-07-aqua_utilities_florida__inc_.pdf
7/2/2008 2:56 PM 163342 sr--2008-07-miles_grant_water_and_sewer_company.pdf
7/14/2008 9:55 AM 158856 sr--2008-07-regency_utilities__inc_.pdf
7/30/2008 8:40 AM 160441 sr--2008-08-wedgefield_utilities__inc_.pdf
9/3/2008 2:06 PM 844085 sr--2008-09-aqua_utilities_florida__inc_.pdf
9/9/2008 9:24 AM 155638 sr--2008-09-colony_park.pdf
9/9/2008 9:25 AM 156926 sr--2008-09-lake_utility_services__inc_.pdf
9/29/2008 6:52 AM 573980 sr--2008-10-k_w_resort_utilities_corp_.pdf
10/31/2008 7:06 AM 561522 sr--2008-10-petition_for_a_rate_increase_by_tampa_electric_company.pdf
1/8/2009 11:06 AM 108142 sr--2008-11-application_for_a_rate_increase_by_peoples_gas_system.pdf
2/26/2009 8:27 AM 81272 sr--2009-02-mid_county_services__inc_.pdf
3/3/2009 3:55 PM 81178 sr--2009-02-tierra_verde_utilities__inc_.pdf
2/25/2009 8:42 AM 79605 sr--2009-02-utilities__inc__of_eagle_ridge.pdf
3/26/2009 7:39 AM 75926 sr--2009-03-florida_public_utilities_company.pdf
3/5/2009 8:11 AM 83134 sr--2009-03-labrador_utilities__inc_.pdf
3/30/2009 7:37 AM 78922 sr--2009-03-southlake_utilities__inc_.pdf
4/28/2009 9:56 AM 83044 sr--2009-04-placid_lakes_utilities__inc_.pdf
5/26/2009 3:36 PM 85250 sr--2009-05-alafaya_utilities__inc_.pdf
5/19/2009 3:44 PM 82467 sr--2009-05-fairmount_utilities__the__nd_inc_.pdf
6/16/2009 3:49 PM 75683 sr--2009-06-cws_communities_lp.pdf
6/9/2009 7:10 AM 81483 sr--2009-06-damon_utilities__inc_.pdf
6/17/2009 9:18 AM 71236 sr--2009-06-florida_power___light_company.pdf
6/29/2009 7:58 AM 77651 sr--2009-06-hidden_valley_spe_llc_d_b_a_orange_lake_utilities.pdf
6/25/2009 7:22 AM 75542 sr--2009-06-sun_communities_finance__llc_d_b_a_water_oak_utility.pdf
7/21/2009 1:02 PM 76746 sr--2009-07-keen_sales__rentals_and_utilities__inc_.pdf
7/1/2009 10:00 AM 72079 sr--2009-07-progress_energy_florida__inc_.pdf
8/20/2009 9:39 AM 76437 sr--2009-08-peoples_water_service_company_of_florida__inc_.pdf
9/29/2009 1:43 PM 76612 sr--2009-09-mobile_manor_water_company__inc_.pdf
9/15/2009 1:08 PM 74641 sr--2009-09-neighborhood_utilities__inc_.pdf
10/5/2009 11:09 AM 71506 sr--2009-09-progress_energy_florida__inc_.pdf
10/20/2009 7:07 AM 72363 sr--2009-10-camachee_cove_yacht_harbor_utility.pdf
10/14/2009 7:29 AM 71772 sr--2009-10-florida_division_of_chesapeake_utilities_corporation.pdf
10/5/2009 8:59 AM 79999 sr--2009-10-peoples_water_service_company_of_florida__inc_.pdf
11/16/2009 4:35 PM 79613 sr--2009-11-cypress_lakes_utilities__inc_.pdf
12/8/2009 1:31 PM 67833 sr--2009-12-gainesville_regional_utilities_and_gainesville_renewable_energy_center__llc_need_determination.pdf
12/15/2009 12:12 PM 77212 sr--2009-12-ni_florida__llc.pdf
12/7/2009 10:58 AM 75491 sr--2009-12-tlp_water__inc_.pdf
1/12/2010 2:02 PM 76413 sr--2010-01-brendenwood_water_system__inc_.pdf
2/22/2010 2:12 PM 81728 sr--2010-02-sanlando_utilities_corporation.pdf
2/17/2010 10:11 AM 79335 sr--2010-02-utilities__inc__of_longwood.pdf
2/22/2010 2:13 PM 81434 sr--2010-02-utilities__inc__of_pennbrooke.pdf
3/17/2010 10:05 AM 206498 sr--2010-03-pinecrest_ranches__inc_.pdf
4/16/2010 7:47 AM 209078 sr--2010-04-alturas_utilities__l_l_c_.pdf
4/21/2010 7:41 AM 210667 sr--2010-04-cws_communities_d_b_a_palm_valley_utilities.pdf
5/25/2010 2:53 PM 230152 sr--2010-05-utilities__inc__of_florida.pdf
6/8/2010 11:02 AM 159198 sr--2010-06-lake_placid_utilities__inc_.pdf
7/15/2010 7:33 AM 170243 sr--2010-07-arma_water_service__llc.pdf
7/6/2010 8:34 AM 155829 sr--2010-07-skyland_utilities__llc.pdf
9/28/2010 8:04 AM 188986 sr--2010-09-ni_florida__llc.pdf
10/19/2010 8:36 AM 164585 sr--2010-10-aqua_utilities_florida__inc.pdf._2010_10_old
11/8/2010 1:10 PM 165098 sr--2010-10-aqua_utilities_florida__inc_.pdf
10/13/2010 11:03 AM 163568 sr--2010-10-aqua_utilities_florida__inc_.pdf.old
10/4/2010 8:01 AM 185030 sr--2010-10-water_management_services__inc_.pdf
11/17/2010 12:43 PM 140399 sr--2010-11-bimini_bay_utilities_corporation.pdf
11/17/2010 12:44 PM 147035 sr--2010-11-four_points_utility_corporation.pdf
12/8/2010 9:48 AM 141965 sr--2010-12-commercial_utilities__division_of_grace___co___inc_.pdf
4/25/2011 2:49 PM 206164 sr--2011-04-c_f_a_t__h____inc_.pdf
4/25/2011 2:49 PM 210240 sr--2011-04-lake_utility_services__inc_.pdf
4/5/2011 8:34 AM 208686 sr--2011-04-tymber_creek_utilities__inc_.pdf
5/3/2011 10:33 AM 206233 sr--2011-05-lighthouse_utilities_company__inc_.pdf
6/29/2011 8:23 AM 202229 sr--2011-06-heather_hills_estates_utilities_llc.pdf
6/22/2011 11:08 AM 205966 sr--2011-06-s___l_utilities__inc_.pdf
6/15/2011 1:05 PM 202224 sr--2011-06-tradewinds_utilities__inc_.pdf
8/26/2011 12:43 PM 412670 sr--2011-08-aqua_utilities_florida__inc_.pdf
9/9/2011 2:08 PM 183269 sr--2011-09-gulf_power_company.pdf
9/9/2011 2:08 PM 190037 sr--2011-09-utilities__inc__of_eagle_ridge.pdf
11/4/2011 12:48 PM 190515 sr--2011-11-col_utility_systems__l_l_c_.pdf
11/4/2011 12:48 PM 190515 sr--2011-11-mfl_utility_systems__l_l_c_.pdf
11/4/2011 12:47 PM 190483 sr--2011-11-ob_utility_systems__l_l_c_.pdf
11/4/2011 12:49 PM 192768 sr--2011-11-pine_ridge_management_corporation.pdf
1/13/2012 3:09 PM 186397 sr--2012-01-labrador_utilities__inc_.pdf
3/2/2012 4:06 PM 189450 sr--2012-02-useppa_island_utilities_co___inc_.pdf
2/8/2012 10:48 AM 189345 sr--2012-02-utility_corporation_of_florida__inc_.pdf
3/21/2012 8:45 AM 135223 sr--2012-03-grenelefe_resort_utility__inc_.pdf
3/13/2012 9:25 AM 196277 sr--2012-03-sunshine_utilities_of_central_florida__inc_.pdf
4/16/2012 8:14 AM 139769 sr--2012-04-sanlando_utilities_corporation.pdf
4/23/2012 10:31 AM 131564 sr--2012-04-water_management_services__inc_.pdf
5/22/2012 8:10 AM 130015 sr--2012-05-florida_power___light_company-old.pdf
8/1/2012 9:05 AM 90996 sr--2012-05-florida_power___light_company.pdf
4/27/2012 2:00 PM 135516 sr--2012-05-hv_utility_systems__l_l_c_.pdf
6/7/2012 7:07 AM 131035 sr--2012-06-regency_utilities__inc_.pdf
6/27/2012 12:47 PM 131190 sr--2012-06-sunrise_utilities__llc.pdf
7/17/2012 8:39 AM 139602 sr--2012-07-utilities__inc__of_pennbrooke.pdf
8/31/2012 8:16 AM 95654 sr--2012-09-harbor_waterworks__inc_.pdf
10/8/2012 2:51 PM 95833 sr--2012-10-joyland_water_system.pdf
12/3/2012 1:56 PM 93161 sr--2012-12-pluris_wedgefield__inc_.pdf
12/12/2012 2:12 PM 95846 sr--2012-12-tkcb.pdf
1/7/2013 10:52 AM 95132 sr--2013-01-tlp_water__inc_.pdf
1/10/2013 3:22 PM 93356 sr--2013-01-water_management_services__inc_.pdf
4/23/2013 8:29 AM 260709 sr--2013-04-pinecrest_utilities__llc.pdf
4/23/2013 8:28 AM 261507 sr--2013-04-west_lakeland_wastewater__llc.pdf
5/16/2013 1:23 PM 282452 sr--2013-05-tampa_electric_company.pdf
8/12/2013 11:01 AM 99411 sr--2013-08-ni_florida__llc__wastewater__pasco_county_.pdf
8/12/2013 11:02 AM 99253 sr--2013-08-ni_florida__llc__water__lee_county_.pdf
8/21/2013 2:35 PM 95280 sr--2013-08-peoples_water_service_company_of_florida__inc_.pdf
8/20/2013 10:31 AM 99259 sr--2013-08-placid_lakes_utilities__inc_.pdf
8/5/2013 2:40 PM 113013 sr--2013-08-utilities__inc__of_florida.pdf
8/29/2013 1:11 PM 94490 sr--2013-09-gulf_power_company.pdf
10/8/2013 7:53 AM 266900 sr--2013-10-sunlake_estates_utilities__l_l_c_.pdf
12/19/2013 8:40 AM 403785 sr--2013-12-cypress_lakes_utilities__inc_.pdf
1/10/2014 10:34 AM 268571 sr--2014-01-l__p__utilities_corporation_c_o_lp_waterworks__inc__.pdf
2/3/2014 8:25 AM 270564 sr--2014-02-chc_vii__ltd_.pdf
2/3/2014 8:24 AM 270834 sr--2014-02-s_v__utilities__ltd_.pdf
4/1/2014 8:48 AM 267132 sr--2014-04-lake_placid_utilities__inc_.pdf
7/9/2014 7:31 AM 267948 sr--2014-07-crooked_lake_park_sewerage_company.pdf
7/9/2014 7:30 AM 267088 sr--2014-07-little_gasparilla_water_utility__inc_.pdf
8/11/2014 6:38 AM 273730 sr--2014-08-petition_for_rate_increase_by_florida_public_utilities_company.pdf
9/4/2014 7:04 AM 266953 sr--2014-09-lakeside_waterworks__inc_.pdf
2/16/2015 8:57 AM 211151 sr--2015-02-hc_waterworks__inc_.pdf
2/3/2015 2:01 PM 210620 sr--2015-02-labrador_utilities__inc_.pdf
2/4/2015 10:56 AM 103793 sr--2015-02-sanlando_utilities_corporation.pdf
4/3/2015 7:46 AM 383921 sr--2015-04-brevard_waterworks__inc_.pdf
3/24/2015 8:06 AM 383774 sr--2015-04-jumper_creek_utility_company.pdf
5/13/2015 2:04 PM 372153 sr--2015-05-alturas_utilities_l_l_c_.pdf
5/8/2015 7:07 AM 369757 sr--2015-05-cedar_acres__inc_.pdf
5/13/2015 2:04 PM 372625 sr--2015-05-sunrise_utilities__l_l_c_.pdf
6/4/2015 8:41 AM 201587 sr--2015-06-orchid_springs_development_corporation.pdf
9/3/2015 2:27 PM 370398 sr--2015-09-crestridge_utilities__llc.pdf
9/3/2015 2:27 PM 369773 sr--2015-09-holiday_gardens_utilities__llc.pdf
9/18/2015 10:28 AM 373658 sr--2015-09-utilities__inc__of_sandalhaven.pdf
12/3/2015 9:12 AM 455975 sr--2015-12-k_w_resort_utilities_corp_.pdf
2/4/2016 3:27 PM 480017 sr--2016-02-silver_lake_utilities__inc_.pdf
3/8/2016 3:07 PM 489011 sr--2016-03-aquarina_utilities__inc_.pdf
3/3/2016 11:20 AM 538661 sr--2016-03-raintree_waterworks__inc_.pdf
4/1/2016 10:38 AM 669413 sr--2016-04-st__joe_natural_gas_company.pdf
3/30/2016 9:53 AM 819275 sr--2016-04-utilities__inc__of_florida.pdf
5/5/2016 10:30 AM 462722 sr--2016-05-lake_idlewild_utility_company.pdf
5/17/2016 9:20 AM 461538 sr--2016-05-neighborhood_utilities__inc_.pdf
6/1/2016 9:09 AM 483481 sr--2016-06-florida_power___light_company.pdf
5/26/2016 8:24 AM 503416 sr--2016-06-florida_power___light_company_old.pdf
7/18/2016 2:54 PM 243842 sr--2016-07-ni_florida__llc.pdf
9/30/2016 2:57 PM 239348 sr--2016-10-bocilla_utilities__inc_.pdf
2/13/2017 10:07 AM 258257 sr--2016-10-camachee_island_company__inc__d_b_a_camachee_cove_yacht_harbor_utility.pdf
9/30/2016 9:28 AM 238231 sr--2016-10-east_marion_utilities__llc.pdf
11/4/2016 12:58 PM 242624 sr--2016-11-kw_resort_utilities_corp_.pdf
1/19/2017 8:46 AM 234385 sr--2017-01-charlie_creek_utilities__llc_.pdf
1/19/2017 8:46 AM 246744 sr--2017-01-gulf_power_company.pdf
1/19/2017 8:46 AM 868447 sr--2017-01-utilities__inc__of_florida.pdf
2/27/2017 9:49 AM 406163 sr--2017-03-esad_enterprises_d_b_a_beaches_sewer_system.pdf
4/3/2017 1:38 PM 426428 sr--2017-04-lp_waterworks__inc_.pdf
7/5/2017 7:15 AM 49460 sr--2017-06-Four Lakes Golf Club, Ltd..pdf
5/18/2017 11:11 AM 422604 sr--2017-06-lakeside_waterworks__inc_.pdf
10/18/2017 2:47 PM 209922 sr--2017-10-Pluris Wedgefield, Inc..pdf
1/11/2018 3:38 PM 521063 sr--2018-01-Florida City Gas.pdf
1/30/2018 9:53 AM 207209 sr--2018-02-FIMC Hideaway, Inc..pdf
4/12/2018 7:47 AM 219007 sr--2018-04-Orange Land Utilities, LLC.pdf
5/7/2018 1:40 PM 215851 sr--2018-05-KW Resort Utilities Corp..pdf
6/12/2018 7:52 AM 239980 sr--2018-06-Orchid Springs Development Corporation.pdf
6/12/2018 2:27 PM 232766 sr--2018-06-River Ranch Water Management, LLC.pdf
7/13/2018 9:01 AM 228870 sr--2018-07-Country Walk Utilities, Inc..pdf
7/13/2018 9:00 AM 228814 sr--2018-07-Pine Harbour Waterworks, Inc..pdf
2/14/2019 3:51 PM 231183 sr--2019-02-Jumper Creek Utility Company.pdf
2/14/2019 3:52 PM 229804 sr--2019-02-Lake Idlewild Utility Company.pdf
2/14/2019 3:52 PM 233412 sr--2019-02-LP Waterworks, Inc..pdf
4/23/2019 8:57 AM 228539 sr--2019-05-North Peninsula Utilities Corporation.pdf
6/3/2019 10:41 AM 229661 sr--2019-05-TKCB, Inc..pdf
5/7/2019 10:08 AM 228427 sr--2019-05-West Lakeland Wastewater, LLC..pdf
8/5/2019 8:07 AM 425619 sr--2019-08-Raintree Waterworks, Inc..pdf
7/23/2019 7:52 AM 597231 sr--2019-08-Sebring Gas System, Inc..pdf
8/28/2019 11:26 AM 427378 sr--2019-09-CHC VII, Inc..pdf
8/28/2019 11:26 AM 428319 sr--2019-09-Placid Lakes Utilities, Inc..pdf
